Lemon Glazed Fruit Cup
| Nutrition Information | |
| Calories: | 123 |
| Total Fat: | 1g |
| Saturated Fat: | 0.2g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 3mg |
| Carbohydrates: | 30.3g |
| Dietary Fiber: | 4.1g |
| Sugars: | 28.6g |
| Protein: | 1.4g |
| Vitamin A: | 97.3iu (1%) |
| Vitamin C: | 90.3mg (150%) |
| Calcium: | 29mg (2%) |
| Iron: | 0.8mg (4%) |
4 cups strawberries, hulled, cut in half
2 cups seedless red grapes
2 tablespoon sugar
2 teaspoon finely chopped fresh mint
juice and zest of 1 lemon
Combine all ingredients in large bowl; toss to coat fruit. Serve immediately or refrigerate up to 4 hours before serving.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!