Garden Pinwheels
| Nutrition Information | |
| Calories: | 53 |
| Total Fat: | 2.5g |
| Saturated Fat: | 1.8g |
| Trans Fat: | 0g |
| Cholesterol: | 7mg |
| Sodium: | 123mg |
| Carbohydrates: | 4.5g |
| Dietary Fiber: | 2.5g |
| Sugars: | 1.1g |
| Protein: | 2.3g |
| Vitamin A: | 275iu (5%) |
| Vitamin C: | 3.8mg (6%) |
| Calcium: | 27mg (2%) |
| Iron: | 0mg (0%) |
1/2 cup light soft cream cheese
2 whole wheat tortilla
1 cup mixed vegetables
Spread cream cheese on each tortilla. Place vegetables on tortilla, and roll tightly.
Cut roll in 1/2 inch slices. Serve or refrigerate for later.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!