Energy Smoothie
| Nutrition Information | |
| Calories: | 296 |
| Total Fat: | 3.5g |
| Saturated Fat: | 1g |
| Trans Fat: | 0g |
| Cholesterol: | 4mg |
| Sodium: | 128mg |
| Carbohydrates: | 55g |
| Dietary Fiber: | 7.2g |
| Sugars: | 35.9g |
| Protein: | 16.2g |
| Vitamin A: | 614.8iu (12%) |
| Vitamin C: | 55.2mg (92%) |
| Calcium: | 329mg (32%) |
| Iron: | 2.7mg (15%) |
1/2 cup fresh or defrosted frozen sliced strawberries
1 banana
1 cup skim milk or fortified soy milk
3 Tbsp wheat germ
1/2 tsp ground cinnamon
Directions:
Place all ingredients in blender and blend on high speed until smooth. Serve immediately.




User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!