Bruschetta
| Nutrition Information | |
| Calories: | 151 |
| Total Fat: | 4.5g |
| Saturated Fat: | 1g |
| Trans Fat: | 0g |
| Cholesterol: | 1mg |
| Sodium: | 325mg |
| Carbohydrates: | 25.4g |
| Dietary Fiber: | 3.5g |
| Sugars: | 2g |
| Protein: | 4.9g |
| Vitamin A: | 475.7iu (9%) |
| Vitamin C: | 14.1mg (23%) |
| Calcium: | 43mg (4%) |
| Iron: | 1.6mg (8%) |
2 tomatoes, cored, seeded and chopped
1 tablespoon balsamic vinegar
1 teaspoon Italian seasoning
4 slices 100% whole wheat bread, grilled
1 tablespoon grated parmesan cheese
1 teaspoon olive oil
Combine tomatoes with vinegar and Italian seasoning. Spoon mixture on bread; sprinkle with parmesan cheese and olive oil. Serve immediately.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!