Broccoli Steamed
| Nutrition Information | |
| Calories: | 24 |
| Total Fat: | 1g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 26mg |
| Carbohydrates: | 3.5g |
| Dietary Fiber: | 2g |
| Sugars: | 1.8g |
| Protein: | 2g |
| Vitamin A: | 1357iu (27%) |
| Vitamin C: | 8mg (13%) |
| Calcium: | 42mg (4%) |
| Iron: | 0.8mg (4%) |
3 cups broccoli florets
1/2 Tbsp light margarine
black pepper to taste
Directions:
Place broccoli in a plastic or glass microwaveable container and cover. Cook on full power until broccoli is tender, about 6-8 minutes. Add margarine and pepper and stir briefly.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!