Advertisement
Beanut Butter
| Nutrition Information | |
| Calories: | 70 |
| Total Fat: | 4.6g |
| Saturated Fat: | 0.6g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 0mg |
| Carbohydrates: | 4.4g |
| Dietary Fiber: | 1.2g |
| Sugars: | 0.8g |
| Protein: | 2.9g |
| Vitamin A: | 0iu (0%) |
| Vitamin C: | 0mg (0%) |
| Calcium: | 8mg (0%) |
| Iron: | 0.6mg (3%) |
3/4 cup cooked white beans
1/2 cup peanut butter, no added salt
1/2 cup water
Add beans and peanut butter to food processor. Blend on high speed, adding water slowly until smooth. Use immediately or refrigerate until ready to use.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!