Banana Waffles
| Nutrition Information | |
| Calories: | 302 |
| Total Fat: | 8.7g |
| Saturated Fat: | 2.4g |
| Trans Fat: | 0g |
| Cholesterol: | 71mg |
| Sodium: | 434mg |
| Carbohydrates: | 51.9g |
| Dietary Fiber: | 3.4g |
| Sugars: | 17g |
| Protein: | 7.6g |
| Vitamin A: | 237iu (4%) |
| Vitamin C: | 5.6mg (9%) |
| Calcium: | 199mg (19%) |
| Iron: | 1.7mg (9%) |
4 whole grain frozen waffles
2 bananas, peeled and sliced
1/2 cup sugar-free syrup
Toast the waffles and place a waffle on a serving plate for a total of 4 servings.
Top each waffle with one half of a sliced banana and 2 tablespoons of syrup.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!