Vanilla Fruit Parfait
| Nutrition Information | |
| Calories: | 181 |
| Total Fat: | 4g |
| Saturated Fat: | 0.6g |
| Trans Fat: | 0g |
| Cholesterol: | 4mg |
| Sodium: | 46mg |
| Carbohydrates: | 47.5g |
| Dietary Fiber: | 4g |
| Sugars: | 38.4g |
| Protein: | 4.5g |
| Vitamin A: | 1007.8iu (20%) |
| Vitamin C: | 35.6mg (59%) |
| Calcium: | 145mg (14%) |
| Iron: | 0.9mg (5%) |
2 cups cubed peaches
1 cup sliced strawberries
1 cup lowfat vanilla yogurt
1 firm, medium banana, peeled and sliced
1/3 cup raisins
1/4 cup sliced almonds, toasted
Directions:
In glasses, layer peaches, strawberries, yogurt, banana and raisins. Sprinkle with almonds.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!