Tutti Fruiti
| Nutrition Information | |
| Calories: | 74 |
| Total Fat: | 0.6g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 2mg |
| Carbohydrates: | 17.9g |
| Dietary Fiber: | 2.7g |
| Sugars: | 16.7g |
| Protein: | 1.3g |
| Vitamin A: | 446.5iu (8%) |
| Vitamin C: | 63mg (105%) |
| Calcium: | 34mg (3%) |
| Iron: | 0.4mg (2%) |
3 cups diced watermelon
1 cup halved strawberries
1 cup diced papaya
1 cup diced pineapple
2 oranges, peeled, seeded and diced
juice of 2 limes
Dice all the fruit and place in a large mixing bowl. Add lime juice and mix well. Refrigerate until ready to serve.
This recipe looks very nice if served in a half watermelon shell.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!