Southwest Bean Dip
| Nutrition Information | |
| Calories: | 45 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 5mg |
| Carbohydrates: | 9g |
| Dietary Fiber: | 2g |
| Sugars: | 0g |
| Protein: | 3g |
| Vitamin A: | 100iu (2%) |
| Vitamin C: | 4.8mg (8%) |
| Calcium: | 0mg (0%) |
| Iron: | 1.1mg (6%) |
15 ounce can kidney beans, drain and rinse
1 teaspoon chili powder
2 tablespoons vinegar
1/4 cup water
1 tablespoon brown sugar
4 tablespoons tomato paste
Combine all ingredients in food processor or blender and blend until smooth. Chill and use as a dip for veggies and baked tortilla chips.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!