Raw Veggie Platter
| Nutrition Information | |
| Calories: | 63 |
| Total Fat: | 2.3g |
| Saturated Fat: | 0.3g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 87mg |
| Carbohydrates: | 9.6g |
| Dietary Fiber: | 2.9g |
| Sugars: | 2.5g |
| Protein: | 2.2g |
| Vitamin A: | 3809.9iu (76%) |
| Vitamin C: | 24.7mg (41%) |
| Calcium: | 30mg (3%) |
| Iron: | 0.8mg (4%) |
2 cups carrot sticks
2 cups celery sticks
1 cup cherry tomatoes
1 cup broccoli florets
1 cup cauliflower florets
1 cup radishes
Peel and cut all vegetables. Arrange them on an attractive platter with a bowl of dip in the center.
Cover and refrigerate until ready to serve.
Serve with one cup of hummus, bean dip or fat free ranch dressing





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!