Pineapple Chunky Salsa
| Nutrition Information | |
| Calories: | 20 |
| Total Fat: | 0g |
| Saturated Fat: | 0.5g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 30mg |
| Carbohydrates: | 4g |
| Dietary Fiber: | 0.5g |
| Sugars: | 3g |
| Protein: | 0.5g |
| Vitamin A: | 468iu (9%) |
| Vitamin C: | 5.8mg (9%) |
| Calcium: | 3mg (0%) |
| Iron: | 0.8mg (4%) |
1/4 cup prepared salsa
15 ounce can diced tomatoes with juice, no added salt
4 ounce can diced pineapple, drained
1 tablespoon chopped cilantro
1/4 cup sliced green onion
Mix all ingredients in medium-sized mixing bowl. Refrigerate until ready to use. This salsa goes great with grilled chicken or fish.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!