Orange Baby Carrots
| Nutrition Information | |
| Calories: | 31 |
| Total Fat: | 0.2g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 42mg |
| Carbohydrates: | 7.5g |
| Dietary Fiber: | 1.9g |
| Sugars: | 2.8g |
| Protein: | 0.6g |
| Vitamin A: | 7372iu (147%) |
| Vitamin C: | 11.4mg (19%) |
| Calcium: | 21mg (2%) |
| Iron: | 0.2mg (1%) |
2 cups baby carrots
1/4 cup orange juice
Pinch of nutmeg
Combine carrots and orange juice in medium-sized covered microwaveable container
Microwave on high until tender, about 8 minutes. Stir and serve hot with a pinch of nutmeg over the top.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!