Honey-Thyme Vegetables
| Nutrition Information | |
| Calories: | 70 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 45mg |
| Carbohydrates: | 16g |
| Dietary Fiber: | 3g |
| Sugars: | 9g |
| Protein: | 2g |
| Vitamin A: | 1500iu (30%) |
| Vitamin C: | 2.4mg (4%) |
| Calcium: | 20mg (2%) |
| Iron: | 0.7mg (3%) |
1 pound frozen mixed vegetables
2 tablespoons honey
1/4 teaspoon dried thyme
1/2 teaspoon butter flavored granules
Combine ingredients in microwave container. Cover and microwave on high for 5-8 minutes, stirring half-way or until hot all the way through.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!