Fruit Silk Smoothie
| Nutrition Information | |
| Calories: | 158 |
| Total Fat: | 3g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 74mg |
| Carbohydrates: | 30g |
| Dietary Fiber: | 2g |
| Sugars: | 10g |
| Protein: | 4g |
| Vitamin A: | 337iu (6%) |
| Vitamin C: | 79mg (131%) |
| Calcium: | 33mg (3%) |
| Iron: | 0.5mg (2%) |
1 cup soy milk
1 medium banana (may be frozen)
2 Tbsp fruit juice concentrate
1/4 cup frozen fruit
Blend together and drink.
158 calories, 3 g fat, 0 g saturated fat, 0 mg cholesterol, 74 mg sodium, 30 g carbohydrate, 2 g fiber, 10 g sugars, 4 g protein.



User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!