Frozen Fruit Silk
| Nutrition Information | |
| Calories: | 122 |
| Total Fat: | 2.5g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 33mg |
| Carbohydrates: | 20g |
| Dietary Fiber: | 1.5g |
| Sugars: | 5.7g |
| Protein: | 6.4g |
| Vitamin A: | 17iu (0%) |
| Vitamin C: | 29.3mg (48%) |
| Calcium: | 36mg (3%) |
| Iron: | 1.3mg (7%) |
10 oz frozen raspberries in syrup or frozen strawberries in syrup
12.5 oz silken tofu
Directions:
Chop or break the still-frozen berries into smaller chunks and put them into a blender. Add the tofu and puree until smooth. Serve immediately.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!