Cranberry Sauce
| Nutrition Information | |
| Calories: | 96 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 15mg |
| Carbohydrates: | 27g |
| Dietary Fiber: | 4g |
| Sugars: | 19g |
| Protein: | 1g |
| Vitamin A: | 685iu (13%) |
| Vitamin C: | 29mg (48%) |
| Calcium: | 16mg (1%) |
| Iron: | 0.7mg (3%) |
12 ounce bag fresh cranberries
1 cinnamon stick
1 cup sugar
1 cup orange juice
Place all ingredients in medium-sized sauce pan. Bring to a boil over high heat then lower heat to simmer. Cook until cranberries are tender, about 10 minutes. Chill until ready to use.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!