Cranberry Sauce with Splenda
| Nutrition Information | |
| Calories: | 51 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 18mg |
| Carbohydrates: | 15g |
| Dietary Fiber: | 3g |
| Sugars: | 2.2g |
| Protein: | 0g |
| Vitamin A: | 150iu (3%) |
| Vitamin C: | 1.9mg (3%) |
| Calcium: | 66mg (6%) |
| Iron: | 2mg (11%) |
1 12-oz bag cranberries
1 cup apple juice
3/4 cup Splenda brand sweetener
Directions:
Mix all ingredients in 2-qt sauce pan and bring to a boil over high heat. Lower heat to medium and simmer until berries are tender, about 10 minutes. Serve warm or chill for later use.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!