Cranberry Apple Sauce
| Nutrition Information | |
| Calories: | 100 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 10mg |
| Carbohydrates: | 24g |
| Dietary Fiber: | 2g |
| Sugars: | 4g |
| Protein: | 0g |
| Vitamin A: | 0iu (0%) |
| Vitamin C: | 6mg (10%) |
| Calcium: | 0mg (0%) |
| Iron: | 0.4mg (2%) |
1-1/2 cups cranberries
1 apple, peel, core and slice
1/2 cup apple juice concentrate
1/2 teaspoon apple pie spice
Place all ingredients in a 2-quart sauce pan and bring to a boil. Reduce heat to low and cook for 10 minutes or until fruit is tender. Chill or serve warm.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!