Cranberry Apple Sauce Low-Sugar
| Nutrition Information | |
| Calories: | 51 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 18mg |
| Carbohydrates: | 15g |
| Dietary Fiber: | 3g |
| Sugars: | 3g |
| Protein: | 0g |
| Vitamin A: | 1105iu (22%) |
| Vitamin C: | 15mg (25%) |
| Calcium: | 131mg (13%) |
| Iron: | 2.8mg (15%) |
2 cups cranberries
1 cup Splenda
4 ounces apple juice
1 cinnamon stick
1 orange, cut in quarters
Place all ingredients in medium-sized sauce pan. Bring to a boil then lower heat to simmer. Cook on low heat for 10 minutes. Remove from heat and chill. Remove cinnamon stick and oranges before serving.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!