Chunky Express Salsa
| Nutrition Information | |
| Calories: | 12 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 30mg |
| Carbohydrates: | 2.1g |
| Dietary Fiber: | 0.5g |
| Sugars: | 1.3g |
| Protein: | 0.5g |
| Vitamin A: | 463.4iu (9%) |
| Vitamin C: | 4.5mg (7%) |
| Calcium: | 1mg (0%) |
| Iron: | 0.8mg (4%) |
1/4 cup prepared salsa
15 ounce can of ready-cut tomatoes, no salt added
1/4 cup chopped green onion
1 tablespoon chopped cilantro
Combine all ingredients in a medium-sized mixing bowl. Cover and refrigerate until ready to serve. Serve salsa with an assortment of raw veggies and baked chips.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!