Cappuccino
| Nutrition Information | |
| Calories: | 42 |
| Total Fat: | 0.2g |
| Saturated Fat: | 0.1g |
| Trans Fat: | 0g |
| Cholesterol: | 2mg |
| Sodium: | 63mg |
| Carbohydrates: | 5.9g |
| Dietary Fiber: | 0g |
| Sugars: | 5.4g |
| Protein: | 4.2g |
| Vitamin A: | 249.9iu (4%) |
| Vitamin C: | 1.2mg (2%) |
| Calcium: | 151mg (15%) |
| Iron: | 0.5mg (2%) |
You don't need a cappuccino machine to enjoy this delicious beverage.
1-1/4 cups hot coffee
1/4 cup skim milk
cocoa powder
ground cinnamon
Pour hot coffee into large mug. Shake milk well until froth forms. Pour into coffee. Top with a little cocoa powder and cinnamon.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!