Brown Rice
| Nutrition Information | |
| Calories: | 343 |
| Total Fat: | 2.7g |
| Saturated Fat: | 0.5g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 9mg |
| Carbohydrates: | 71g |
| Dietary Fiber: | 3.4g |
| Sugars: | 0.7g |
| Protein: | 7.4g |
| Vitamin A: | 18iu (0%) |
| Vitamin C: | 0.3mg (0%) |
| Calcium: | 25mg (2%) |
| Iron: | 1.4mg (7%) |
2 cups instant brown rice
2 cups water
1/2 sliced green onion
Place all ingredients in a sauce pan or microwave dish. Bring to a boil and simmer 10 minutes (microwave on high for 10 minutes). It is done when all water is absorbed and rice is tender.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!