Breakfast Pizza
| Nutrition Information | |
| Calories: | 297 |
| Total Fat: | 9g |
| Saturated Fat: | 1.5g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 263mg |
| Carbohydrates: | 45g |
| Dietary Fiber: | 4g |
| Sugars: | 14g |
| Protein: | 8.5g |
| Vitamin A: | 21iu (0%) |
| Vitamin C: | 42mg (70%) |
| Calcium: | 108mg (10%) |
| Iron: | 1.9mg (10%) |
1 toasted English muffin
1 tablespoon old-fashioned peanut butter
1 tablespoon preserves
1/2 cup strawberries
Spread each half of the English muffin with peanut butter and jam. Top with strawberries.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!