Black Bean Relish
| Nutrition Information | |
| Calories: | 84 |
| Total Fat: | 0.5g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 1mg |
| Carbohydrates: | 17.5g |
| Dietary Fiber: | 5g |
| Sugars: | 5.5g |
| Protein: | 4g |
| Vitamin A: | 145iu (2%) |
| Vitamin C: | 32mg (53%) |
| Calcium: | 28mg (2%) |
| Iron: | 1.1mg (6%) |
This relish makes a great topping for chicken or fish.
1 cup cooked or canned black beans, rinsed and drained
1 orange, peeled & diced
2 Tbsp red onion, sliced
1/2 cup diced green pepper
2 Tbsp cider vinegar
1 tsp honey
Mix all ingredients together in medium-sized mixing bowl. Refrigerate until ready to serve.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!