Berry Salad
| Nutrition Information | |
| Calories: | 64 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 220mg |
| Carbohydrates: | 13g |
| Dietary Fiber: | 3g |
| Sugars: | 8g |
| Protein: | 1g |
| Vitamin A: | 2479iu (49%) |
| Vitamin C: | 70mg (116%) |
| Calcium: | 44mg (4%) |
| Iron: | 0.8mg (4%) |
3 cups shredded romaine lettuce
1/4 cup sweet nonfat dressing
1/2 cup jicama or radishes, sliced
1 cup fresh sliced strawberries
2 kiwi fruit, peeled and sliced
Place lettuce, dressing and jicama (or radishes) in a large mixing bowl. Toss together and divide between 4 salad plates. Top with kiwi and strawberries.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!