Berries and Cream
| Nutrition Information | |
| Calories: | 58 |
| Total Fat: | 1g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 1mg |
| Sodium: | 25mg |
| Carbohydrates: | 13.3g |
| Dietary Fiber: | 7g |
| Sugars: | 7.5g |
| Protein: | 7g |
| Vitamin A: | 108.8iu (2%) |
| Vitamin C: | 28.8mg (48%) |
| Calcium: | 46mg (4%) |
| Iron: | 0.4mg (2%) |
Ingredients
Instructions
3 Tbsp nonfat sour cream
3 Tbsp nonfat vanilla yogurt
1 cup sliced strawberries
1 cup fresh blueberries
1/2 cup fresh raspberries
Directions:
Combine sour cream and yogurt in a mixing bowl. Stir well and add strawberries and blueberries. Spoon into 4 dessert dishes; top with raspberries.





User Feedback
(Page 0 of 1, 0 total comments)There is no user feedback yet, leave yours below!