<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diets in Review Blog &#187; weight</title>
	<atom:link href="http://www.dietsinreview.com/diet_column/tag/weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsinreview.com/diet_column</link>
	<description>Diet Column - bringing you all the best diet news and opinions</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weigh Yourself Correctly and Learn to Love Your Scale Again</title>
		<link>http://www.dietsinreview.com/diet_column/10/weigh-yourself-correctly-and-learn-to-love-your-scale-again/</link>
		<comments>http://www.dietsinreview.com/diet_column/10/weigh-yourself-correctly-and-learn-to-love-your-scale-again/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:24:15 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=57453</guid>
		<description><![CDATA[By Jason Brick It&#8217;s natural to want to weigh in frequently while you&#8217;re on a weight loss program. The feedback can keep you motivated when you succeed, and keep you on track by warning you that you&#8217;re starting to slip. But weighing in the wrong way can have just the opposite effect, with your body&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/10/weigh-yourself-correctly-and-learn-to-love-your-scale-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;My Body Gallery&#8217; Aims to Deconstruct Body Image Insecurities in Women</title>
		<link>http://www.dietsinreview.com/diet_column/08/my-body-gallery-aims-to-deconstruct-body-image-insecurities-in-women/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/my-body-gallery-aims-to-deconstruct-body-image-insecurities-in-women/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:12:52 +0000</pubDate>
		<dc:creator>Maris</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[my body gallery]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=54091</guid>
		<description><![CDATA[In a world where the media consistently projects images of the &#8220;perfect&#8221; female body, a new site called My Body Gallery promotes a positive body image by displaying real images of real women along with their height, weight and clothing size. “In a world full of images of how we ‘should’ look it can get [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/my-body-gallery-aims-to-deconstruct-body-image-insecurities-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Fitness Assessment Tracks All Areas of Health</title>
		<link>http://www.dietsinreview.com/diet_column/01/p90x-fitness-assessment-tracks-all-areas-of-health/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/p90x-fitness-assessment-tracks-all-areas-of-health/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:10:19 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[pull ups]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout dvds]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=41448</guid>
		<description><![CDATA[The reason anyone starts a fitness program is to see results, and the only way to know how far you&#8217;ve come is by knowing where you started. P90X, the popular extreme home fitness program, understands the importance of tracking all indicators of fitness. Instead of just tracking weight or measurements, P90X has an intensive Fitness [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/p90x-fitness-assessment-tracks-all-areas-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune In: Circus of Weight on The Tyra Show</title>
		<link>http://www.dietsinreview.com/diet_column/03/tune-in-circus-of-weight-on-the-tyra-show/</link>
		<comments>http://www.dietsinreview.com/diet_column/03/tune-in-circus-of-weight-on-the-tyra-show/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:00:42 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diet tv]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[Tune-In]]></category>
		<category><![CDATA[tyra banks]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=18199</guid>
		<description><![CDATA[UPDATE [5/2/11]: This episode of Tyra will air again on Monday, May 2. Tune in this Wednesday, March 10 to The Tyra Show when she features her own Circus of Weight. No. It&#8217;s not some new diet, but rather the Circus of Weight is a social experiment that uncovers the stories behind weight stereotypes. From [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/03/tune-in-circus-of-weight-on-the-tyra-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWA Flight Attendants Demand Size 28 Red Dress</title>
		<link>http://www.dietsinreview.com/diet_column/07/nwa-flight-attendants-demand-size-28-red-dress/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/nwa-flight-attendants-demand-size-28-red-dress/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:47:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[waist size]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=10113</guid>
		<description><![CDATA[There has been controversy over weight issues with airline passengers in recent years. But now the issues are coming from within as employees of Northwest Airlines (now owned by Delta) are getting a bit perturbed by the uniform design approved by their employers. Delta Airlines hired fashion designer Richard Tyler to design their flight attendants&#8217; [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/nwa-flight-attendants-demand-size-28-red-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin K Helps Fight Diabetes</title>
		<link>http://www.dietsinreview.com/diet_column/06/vitamin-k-helps-fight-diabetes/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/vitamin-k-helps-fight-diabetes/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 06:00:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[kale]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[research studies]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vitamin k]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=9264</guid>
		<description><![CDATA[Experts are always finding new and interesting benefits that come with certain vitamins or minerals. This time around, it&#8217;s vitamin K and how it may help you avoid diabetes. In a study, those subjects (older men and women) who took a vitamin K supplement for three years had lower blood levels of insulin. They also [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/vitamin-k-helps-fight-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overweight Cops May Lose Jobs</title>
		<link>http://www.dietsinreview.com/diet_column/06/overweight-cops-may-lose-jobs/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/overweight-cops-may-lose-jobs/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:00:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[corporate wellness]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=9074</guid>
		<description><![CDATA[It&#8217;s tough being a cop. It may get a little tougher if the state of Ohio has its way. There&#8217;s a state rule that allows the dismissal of police officers who &#8220;consistently exceed weight limits.&#8221; Alaska and Massachusetts also have weight rules for their police force. Six Ohio troopers were removed from duty in 2003, [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/overweight-cops-may-lose-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Women Care More About Weight Than Health</title>
		<link>http://www.dietsinreview.com/diet_column/06/poll-women-care-more-about-weight-than-health/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/poll-women-care-more-about-weight-than-health/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:21:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Womens health]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=8931</guid>
		<description><![CDATA[Women are bombarded with images of unrealistic, and frankly, distorted views of beauty. The New York Times recently addressed the issue of computer-enhanced glamour covers. The article examines how stars are made to look perfect, if not mannequin-esque (see the covers side by side of Reese Witherspoon), when digital artists retouch magazine photos. “My feeling [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/poll-women-care-more-about-weight-than-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Spent Eating Helps Determine Weight</title>
		<link>http://www.dietsinreview.com/diet_column/05/time-spent-eating-helps-determine-weight/</link>
		<comments>http://www.dietsinreview.com/diet_column/05/time-spent-eating-helps-determine-weight/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:29:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=8201</guid>
		<description><![CDATA[I&#8217;m not very good with charts. It&#8217;s one of the reasons that, when I got to calculus in college, I changed my coursework from Architecture to English. But even I can understand what this chart amounts to: The chart plots out the relationship between the amount of time people take in the day to eat [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/05/time-spent-eating-helps-determine-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Body Mass Index</title>
		<link>http://www.dietsinreview.com/diet_column/04/understanding-body-mass-index/</link>
		<comments>http://www.dietsinreview.com/diet_column/04/understanding-body-mass-index/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:00:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=7438</guid>
		<description><![CDATA[There has been a lot of confusion about BMI over the years. BMI stands for Body Mass Index and is a statistical measure of the weight of a person scaled according to their height. Body Mass Index is calculated by dividing your weight in kilograms by the square of your height in meters. Example for a 132 pound, [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/04/understanding-body-mass-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Happy Weight</title>
		<link>http://www.dietsinreview.com/diet_column/03/find-your-happy-weight/</link>
		<comments>http://www.dietsinreview.com/diet_column/03/find-your-happy-weight/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:32:53 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=6164</guid>
		<description><![CDATA[From BMIs to skin calipers, there are many different tools and calculations you can perform to measure your weight. But many of these numbers are just that &#8211; numbers that are averaged from hundreds of statistics on risk factors for illness and other health predictors. What about finding your ideal weight? The one that feels good [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/03/find-your-happy-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men: Your Waist Size is a Big Indicator of Health</title>
		<link>http://www.dietsinreview.com/diet_column/02/men-your-waist-size-a-big-indicator-of-health/</link>
		<comments>http://www.dietsinreview.com/diet_column/02/men-your-waist-size-a-big-indicator-of-health/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:07:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[waist size]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=5488</guid>
		<description><![CDATA[Men and women battle different fat demons. Men usually have it accumulate around the waist, while women have problems in the thighs and rear end. One thing I get a little jealous about is when guys are just naturally thin in the waist. But even the best of them lose that advantage with age. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/02/men-your-waist-size-a-big-indicator-of-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jessica Simpson Gains Weight, World Ends</title>
		<link>http://www.dietsinreview.com/diet_column/01/jessica-simpson-gains-weight-world-ends/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/jessica-simpson-gains-weight-world-ends/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:19:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Womens health]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[diet tv]]></category>
		<category><![CDATA[Jessica Simpson]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=5122</guid>
		<description><![CDATA[So, I guess there&#8217;s a big brouhaha among the nasty vindictive star watchers again. This time they are all aflutter about Jessica Simpson, and her apparent negligible weight gain. The New York Post even published a very mean and very exaggerated editorial cartoon about the &#8220;situation.&#8221; Alyssa Caplan of AC360 wrote the longest winded blog [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/jessica-simpson-gains-weight-world-ends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does Jennifer Connelly Have an Eating Disorder?</title>
		<link>http://www.dietsinreview.com/diet_column/12/does-jennifer-connelly-have-an-eating-disorder/</link>
		<comments>http://www.dietsinreview.com/diet_column/12/does-jennifer-connelly-have-an-eating-disorder/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 17:00:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[diet tv]]></category>
		<category><![CDATA[jennifer connelly]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=3672</guid>
		<description><![CDATA[I&#8217;ve always admired Jennifer Connelly as an actress, and well, a stunningly beautiful woman. Her latest film is the big budget sci-fi remake, The Day the Earth Stood Still. And it nearly did just that when I saw her make her entrance for an interview with David Letterman. I&#8217;ve discussed actors and their obsessive dedication [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/12/does-jennifer-connelly-have-an-eating-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah Tips Scales at 200 Pounds, Again</title>
		<link>http://www.dietsinreview.com/diet_column/12/oprah-tips-scales-at-200-pounds-again/</link>
		<comments>http://www.dietsinreview.com/diet_column/12/oprah-tips-scales-at-200-pounds-again/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:14:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[bob greene]]></category>
		<category><![CDATA[diet tv]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[dr. oz]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=3398</guid>
		<description><![CDATA[If there&#8217;s one thing that women will not divulge, it&#8217;s the number on the scale. But Oprah isn&#8217;t your average woman. She&#8217;s one of the most powerful and successful women on the planet. But if there&#8217;s one thing that Oprah has had trouble with in her life, it&#8217;s her weight. She&#8217;s notoriously yo-yoed over the [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/12/oprah-tips-scales-at-200-pounds-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Presidential Dimensions, Large and Small</title>
		<link>http://www.dietsinreview.com/diet_column/11/presidential-dimensions-large-and-small/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/presidential-dimensions-large-and-small/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:21:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=2434</guid>
		<description><![CDATA[Most of us, at least those enthralled by our civic duty and the future of our country, are busy with voting and watching history unfold tonight. But if you happen to be in our little corner of the World Wide Web, I have a nifty little tidbit for you, one actually related to politics- a [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/presidential-dimensions-large-and-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Diet Reviews Now Published at DietsInReview.com</title>
		<link>http://www.dietsinreview.com/diet_column/10/500-diet-reviews-now-published-at-dietsinreviewcom/</link>
		<comments>http://www.dietsinreview.com/diet_column/10/500-diet-reviews-now-published-at-dietsinreviewcom/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:53:49 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Diet Reviews]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[pomevie]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=1719</guid>
		<description><![CDATA[500 Diet Reviews Published at DietsInReview.com from Diets in Review on Vimeo. It&#8217;s been a big week around DietsInReview.com. As our regulars have noticed, we unveiled a completely new look to the site, making it easier than ever to navigate and find the diet and health information you want. We marked another milestone this week- [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/10/500-diet-reviews-now-published-at-dietsinreviewcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

