<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diets in Review Blog &#187; waist size</title>
	<atom:link href="http://www.dietsinreview.com/diet_column/tag/waist-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsinreview.com/diet_column</link>
	<description>Diet Column - bringing you all the best diet news and opinions</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Measure Waist Size Not Weight for Better Health</title>
		<link>http://www.dietsinreview.com/diet_column/01/measure-waist-size-not-weight-for-better-health/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/measure-waist-size-not-weight-for-better-health/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:00:41 +0000</pubDate>
		<dc:creator>Kati</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[new year resolutions]]></category>
		<category><![CDATA[waist size]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=61400</guid>
		<description><![CDATA[The beginning of January is often considered the season of weight loss due to the many individuals who choose to embark on this type of mission as soon as the new year begins. In fact, fighting the battle of the bulge is one of the most common new year&#8217;s resolutions set year after year. And [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/measure-waist-size-not-weight-for-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Size Matters on The Doctors</title>
		<link>http://www.dietsinreview.com/diet_column/10/why-size-matters-on-the-doctors/</link>
		<comments>http://www.dietsinreview.com/diet_column/10/why-size-matters-on-the-doctors/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:00:33 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[the doctors]]></category>
		<category><![CDATA[Tune-In]]></category>
		<category><![CDATA[waist size]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=31907</guid>
		<description><![CDATA[UPDATE: This episode will air again on August 23, 2011. Tune in this Friday, October 8 to The Doctors to learn why size matters when it comes to your health. Find out when bigger is better, and when you’re better off being smaller. You may be surprised by the interesting evidence The Doctors have to share about [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/10/why-size-matters-on-the-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pants Are Bigger than They Claim</title>
		<link>http://www.dietsinreview.com/diet_column/09/pants-are-bigger-than-they-claim/</link>
		<comments>http://www.dietsinreview.com/diet_column/09/pants-are-bigger-than-they-claim/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:45:25 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[waist size]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=29878</guid>
		<description><![CDATA[It&#8217;s well known that retailers have been letting clothing sizes inch out in all directions. What was a size 12 dress in the 1950&#8242;s will probably carry a size eight label or even a size six label today. But there doesn&#8217;t seem to be anything particularly disingenuous about resizing garments to fit and ever-fatter population, [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/09/pants-are-bigger-than-they-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWA Flight Attendants Demand Size 28 Red Dress</title>
		<link>http://www.dietsinreview.com/diet_column/07/nwa-flight-attendants-demand-size-28-red-dress/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/nwa-flight-attendants-demand-size-28-red-dress/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:47:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[waist size]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=10113</guid>
		<description><![CDATA[There has been controversy over weight issues with airline passengers in recent years. But now the issues are coming from within as employees of Northwest Airlines (now owned by Delta) are getting a bit perturbed by the uniform design approved by their employers. Delta Airlines hired fashion designer Richard Tyler to design their flight attendants&#8217; [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/nwa-flight-attendants-demand-size-28-red-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men: Your Waist Size is a Big Indicator of Health</title>
		<link>http://www.dietsinreview.com/diet_column/02/men-your-waist-size-a-big-indicator-of-health/</link>
		<comments>http://www.dietsinreview.com/diet_column/02/men-your-waist-size-a-big-indicator-of-health/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:07:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[waist size]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=5488</guid>
		<description><![CDATA[Men and women battle different fat demons. Men usually have it accumulate around the waist, while women have problems in the thighs and rear end. One thing I get a little jealous about is when guys are just naturally thin in the waist. But even the best of them lose that advantage with age. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/02/men-your-waist-size-a-big-indicator-of-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Oz&#8217;s Ultimate Health Checklist from Oprah&#8217;s Best Life Week</title>
		<link>http://www.dietsinreview.com/diet_column/01/dr-ozs-ultimate-health-checklist-from-oprahs-best-life-week/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/dr-ozs-ultimate-health-checklist-from-oprahs-best-life-week/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:43:40 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Best Life diet]]></category>
		<category><![CDATA[diet tv]]></category>
		<category><![CDATA[dr. oz]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trans fat]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[waist size]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=4268</guid>
		<description><![CDATA[As Oprah&#8217;s Best Life week continues, she welcomed Dr. Oz, a.k.a. America&#8217;s doctor, to the show once again. In the second day of her campaign to get healthy alongside the rest of us, she asked Dr. Oz to share the most important things about our health that we need to be aware of and proactive [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/dr-ozs-ultimate-health-checklist-from-oprahs-best-life-week/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

