<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diets in Review Blog &#187; Type 2 diabetes</title>
	<atom:link href="http://www.dietsinreview.com/diet_column/tag/type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsinreview.com/diet_column</link>
	<description>Diet Column - bringing you all the best diet news and opinions</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diabetes Actor Upset by Amputation Ad Airbrushing</title>
		<link>http://www.dietsinreview.com/diet_column/01/diabetes-actor-upset-by-amputation-ad-airbrushing/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/diabetes-actor-upset-by-amputation-ad-airbrushing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:20:12 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=64034</guid>
		<description><![CDATA[The city Health Department in New York is catching some heat for their latest ad campaign linking big soda portions and diabetes. One of the ads features an obese man who had his leg amputated due to type 2 diabetes. The ad reads “Portions have grown. So has type 2 diabetes, which can lead to [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/diabetes-actor-upset-by-amputation-ad-airbrushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paula Deen Rumored to Have Diabetes [VIDEO]</title>
		<link>http://www.dietsinreview.com/diet_column/01/paula-deen-rumored-to-have-diabetes/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/paula-deen-rumored-to-have-diabetes/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:27:43 +0000</pubDate>
		<dc:creator>Maris</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[paula deen]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=62933</guid>
		<description><![CDATA[UPDATE 1/18/12: Paula Deen confirms on Today Show that she has type 2 diabetes, and has for three years. She says the disease &#8220;is not a death sentence,&#8221; and is partnering with Diabetes in a New Light. She told Al Roker she&#8217;s &#8220;always encouraged moderation&#8221; when it comes to her cooking. Visit msnbc.com for breaking [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/paula-deen-rumored-to-have-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Weight with Diabetes Isn&#8217;t a Hopeless Case</title>
		<link>http://www.dietsinreview.com/diet_column/01/diabetes-weight-loss-is-it-a-hopeless-case/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/diabetes-weight-loss-is-it-a-hopeless-case/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:20:25 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=62713</guid>
		<description><![CDATA[No matter how heavy you are, if you have diabetes, losing weight will help you in your fight to control it. Experts say that losing even 10 or 15 pounds can bring about health benefits such as:  Lowered blood sugar Reduced blood pressure Improved cholesterol levels Less stress on your hips, knees and ankles But [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/diabetes-weight-loss-is-it-a-hopeless-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Campaign Links Soda to Amputations</title>
		<link>http://www.dietsinreview.com/diet_column/01/ad-campaign-links-soda-to-amputations/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/ad-campaign-links-soda-to-amputations/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:41:58 +0000</pubDate>
		<dc:creator>Descygna</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=62625</guid>
		<description><![CDATA[The city Health Department in New York is catching some heat for their latest ad campaign which targets super-sized soda portions. One of the ads in question features an obese man who had his right leg amputated due to type 2 diabetes. The copy on the ad reads “Portions have grown. So has type 2 [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/ad-campaign-links-soda-to-amputations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss for Aretha Franklin Could Add Years to Her Life and Upcoming Marriage</title>
		<link>http://www.dietsinreview.com/diet_column/01/weight-loss-for-aretha-franklin-could-add-years-to-her-life-and-upcoming-marriage/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/weight-loss-for-aretha-franklin-could-add-years-to-her-life-and-upcoming-marriage/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:26:39 +0000</pubDate>
		<dc:creator>Descygna</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[aretha franklin]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=61988</guid>
		<description><![CDATA[Superstar Aretha Franklin is making news with the announcement that she is engaged to her longtime friend William Wilkerson. The Queen of Soul&#8217;s engagement took place over the holidays and the wedding is rumored to take place this coming summer. This good news for Aretha also brings to light some of the health scares that [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/weight-loss-for-aretha-franklin-could-add-years-to-her-life-and-upcoming-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Nurse Kim Stone Reverses Obesity Legacy on Biggest Loser 13</title>
		<link>http://www.dietsinreview.com/diet_column/01/missouri-nurse-kim-stone-reverses-obesity-legacy-on-biggest-loser-13/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/missouri-nurse-kim-stone-reverses-obesity-legacy-on-biggest-loser-13/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:45:43 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Womens health]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[biggest loser 13]]></category>
		<category><![CDATA[kim stone]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=61747</guid>
		<description><![CDATA[By Dani M. Stone Kim Stone is an emotional woman. After losing both her parents to complications resulting from morbid obesity, she’s afraid her slippery slope of weight gain is also going to take her away from her three grown children far too soon. At 48, with a moderate weight (by comparison to her Biggest [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/missouri-nurse-kim-stone-reverses-obesity-legacy-on-biggest-loser-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Exercise Lowers Blood Sugar</title>
		<link>http://www.dietsinreview.com/diet_column/12/short-exercise-lowers-blood-sugar-2/</link>
		<comments>http://www.dietsinreview.com/diet_column/12/short-exercise-lowers-blood-sugar-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:36:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[american diabetes association]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=60580</guid>
		<description><![CDATA[Good news for people who don’t naturally gravitate to doing exercise: less can sometimes mean more in the way of health benefits. A new study has found that just 30 minutes of weekly high-intensity exercise is enough to lower blood sugar levels for 24 hours and help prevent post-meal blood sugar spikes in people with [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/12/short-exercise-lowers-blood-sugar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Health Benefits of Running</title>
		<link>http://www.dietsinreview.com/diet_column/12/6-health-benefits-of-running/</link>
		<comments>http://www.dietsinreview.com/diet_column/12/6-health-benefits-of-running/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:20:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=59632</guid>
		<description><![CDATA[Why do runners do it? What makes them take a perfectly good day and decide to take an hour to run when you can get great health benefits from walking as well? There must be some reason they do it? There are actually many reasons, here are a few, including some that are a little [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/12/6-health-benefits-of-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Calorie Diet Good for Diabetics</title>
		<link>http://www.dietsinreview.com/diet_column/12/500-calorie-diet-good-for-diabetics/</link>
		<comments>http://www.dietsinreview.com/diet_column/12/500-calorie-diet-good-for-diabetics/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:56:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[low calorie diet]]></category>
		<category><![CDATA[research studies]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=59620</guid>
		<description><![CDATA[Low-calorie diets have almost always shined bright in research studies, with favorable results for participants. When you start talking about extremely low-calorie diets, some new findings may surprise you. Most dietitians do not recommend severely restricted calorie intake. So when you see a study that says their diabetic subjects saw improved heart function while on [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/12/500-calorie-diet-good-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes is Not a Life Sentence</title>
		<link>http://www.dietsinreview.com/diet_column/11/diabetes-is-not-a-life-sentence/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/diabetes-is-not-a-life-sentence/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:18:24 +0000</pubDate>
		<dc:creator>Calorie_Count</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[calorie count]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[mary hartley]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=59514</guid>
		<description><![CDATA[Mary Hartley, RD, MPH, is the director of nutrition for Calorie Count, providing domain expertise on issues related to nutrition, weight loss and health. She creates original content for weekly blogs and newsletters, for the Calorie Count library, and for her popular daily Question-and-Answer section, Ask Mary. Ms. Hartley also furnishes direction for the site [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/diabetes-is-not-a-life-sentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Meal Replacements: Good Choice or Gimmick?</title>
		<link>http://www.dietsinreview.com/diet_column/11/diabetic-meal-replacements-good-choice-or-gimmick/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/diabetic-meal-replacements-good-choice-or-gimmick/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:22:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[meal replacement]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=58934</guid>
		<description><![CDATA[The life of a diabetic can&#8217;t be easy. Tons of doctors appointments, meetings with nutritionists and getting poked with needles cannot be much fun. Plus, there is so much information to learn especially about nutrition and changing your lifestyle to better manage your blood sugar. Diabetes is such an all encompassing disease that there are tons of [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/diabetic-meal-replacements-good-choice-or-gimmick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons to Lose Weight</title>
		<link>http://www.dietsinreview.com/diet_column/11/4-reasons-to-lose-weight/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/4-reasons-to-lose-weight/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:35:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[healthy skin]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=59089</guid>
		<description><![CDATA[Whether you have just a few pounds to lose or you are fighting a the battle against obesity, we all know the basic reasons being a healthy weight. We’re not going to talk about how if you lose weight, you will be thin and probably live longer. Those are both great reasons, but let’s take [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/4-reasons-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New African Heritage Diet Pyramid Combines Health and Food Traditions</title>
		<link>http://www.dietsinreview.com/diet_column/11/the-new-african-heritage-diet-pyramid-combines-health-and-food-traditions/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/the-new-african-heritage-diet-pyramid-combines-health-and-food-traditions/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:45:18 +0000</pubDate>
		<dc:creator>Kati</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[african americans]]></category>
		<category><![CDATA[food pyramid]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=58604</guid>
		<description><![CDATA[Although the newly released MyPlate icon is a great tool for many, it&#8217;s not specific for any single population. For individuals who are looking for more in depth and culturally specific food recommendations, useful tools similar to the MyPlate icon are becoming available. The most recent addition is the New African Heritage Diet Pyramid. The pyramid [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/the-new-african-heritage-diet-pyramid-combines-health-and-food-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Easily Reduce Your Risk for Developing Type II Diabetes</title>
		<link>http://www.dietsinreview.com/diet_column/11/5-ways-to-easily-reduce-your-risk-for-developing-type-ii-diabetes/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/5-ways-to-easily-reduce-your-risk-for-developing-type-ii-diabetes/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:46:50 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[disease risk]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=57181</guid>
		<description><![CDATA[By Linda Doell Diabetes afflicts 25.8 million people in the United States, with millions of those not even aware that they have it. People with diabetes have trouble turning the food they consume into usable energy. During digestion, food is turned into glucose, a sugar the body uses for energy. The glucose is then converted [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/5-ways-to-easily-reduce-your-risk-for-developing-type-ii-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvisync is the First Combination Drug for Cholesterol and Diabetes</title>
		<link>http://www.dietsinreview.com/diet_column/11/juvisync-is-the-first-combination-drug-for-cholesterol-and-diabetes/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/juvisync-is-the-first-combination-drug-for-cholesterol-and-diabetes/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:37:19 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Juvisync]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=57554</guid>
		<description><![CDATA[November is Diabetes Awareness Month and with it comes the announcement of a new combination drug to help battle the growing disease. It&#8217;s called Juvisync, and it&#8217;s the first cholesterol and diabetes combination drug of its kind. Being that high cholesterol and diabetes tend to go hand in hand for those with Type 2 diabetes, [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/juvisync-is-the-first-combination-drug-for-cholesterol-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplements for Better Blood Sugar Control</title>
		<link>http://www.dietsinreview.com/diet_column/10/supplements-for-better-blood-sugar-control/</link>
		<comments>http://www.dietsinreview.com/diet_column/10/supplements-for-better-blood-sugar-control/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:12:18 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[biotin]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=56386</guid>
		<description><![CDATA[You&#8217;re sweating like crazy, nauseous, dizzy, and feel weak. Sounds like how you might feel after an intense workout, but it may also be the sign of hypoglycemia or low blood sugar. It can happen when your body uses up the sugar in your blood that we get from our food and if gone untreated can [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/10/supplements-for-better-blood-sugar-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Not Designed for Type 2 Diabetics</title>
		<link>http://www.dietsinreview.com/diet_column/09/weight-watchers-not-designed-for-type-2-diabetics/</link>
		<comments>http://www.dietsinreview.com/diet_column/09/weight-watchers-not-designed-for-type-2-diabetics/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:28:38 +0000</pubDate>
		<dc:creator>Descygna</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weight watchers]]></category>
		<category><![CDATA[weight watchers pointsplus]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=55871</guid>
		<description><![CDATA[Those suffering from type 2 diabetes are often looking for a healthy plan that can help them lose weight and manage their diabetes at the same time. While Weight Watchers is one of the most popular diet programs available, it is not designed for those with diabetes. Weight Watchers has been around for over 40 [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/09/weight-watchers-not-designed-for-type-2-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Determined to be Fattest in the World</title>
		<link>http://www.dietsinreview.com/diet_column/08/woman-determined-to-be-fattest-in-the-world/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/woman-determined-to-be-fattest-in-the-world/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 06:00:36 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=54955</guid>
		<description><![CDATA[Susanne Eman wants the definition of beauty to expand. Eman, weighing in at around 727 pounds, wants one day to be the fattest woman in the world, beating the current record of 1,600 pounds. To reach her goal, Eman is consuming over 20,000 calories per day. Although the obese woman consumes an absurd amount of [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/woman-determined-to-be-fattest-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Risk of Type 2 Diabetes by Skipping One Serving of Meat</title>
		<link>http://www.dietsinreview.com/diet_column/08/lower-your-risk-of-type-2-diabetes-by-skipping-one-serving-of-meat/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/lower-your-risk-of-type-2-diabetes-by-skipping-one-serving-of-meat/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:55:00 +0000</pubDate>
		<dc:creator>Maris</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[disease risk]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[meat-free meals]]></category>
		<category><![CDATA[red meat]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=53862</guid>
		<description><![CDATA[While some doctors have suggested that consuming hot dogs might raise your risk of developing colorectal cancer,  Harvard researchers recently reported processed red meat like bacon and hot dogs raises the risk of Type 2 diabetes. According to an article in the New York Times, replacing just one serving per day of processed red meat [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/lower-your-risk-of-type-2-diabetes-by-skipping-one-serving-of-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medicine Cabinet in Your Spice Rack</title>
		<link>http://www.dietsinreview.com/diet_column/08/the-medicine-cabinet-in-your-spice-rack/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/the-medicine-cabinet-in-your-spice-rack/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:00:13 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[cumin]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[life extension]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rosemary]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[turmeric]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=53895</guid>
		<description><![CDATA[By Steven V. Joyal, MD, VP of Medical &#38; Scientific Affairs at Life Extension. Spices add delicious flavors and tantalizing aromas to food, but many people don’t realize that spices offer a variety of beneficial, potentially lifesaving, health benefits. Consider your spice rack as a kind of natural medicine cabinet, and unleash amazing health benefits [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/the-medicine-cabinet-in-your-spice-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3s Help Lower Diabetes Risk</title>
		<link>http://www.dietsinreview.com/diet_column/07/omega-3s-help-lower-diabetes-risk/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/omega-3s-help-lower-diabetes-risk/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:43:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=52692</guid>
		<description><![CDATA[According to three studies published in the American Journal of Clinical Nutrition, an increase of omega-3 fatty acids in your blood can reduce the risk for type 2 diabetes. The reduction in diabetes risk came from omega-3 sources in plants, seafood, or the consumption of both. Two of the studies came from China, where the [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/omega-3s-help-lower-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Rate has Doubled Since 1980</title>
		<link>http://www.dietsinreview.com/diet_column/06/diabetes-rate-has-doubled-since-1980/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/diabetes-rate-has-doubled-since-1980/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:25:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[research studies]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=51290</guid>
		<description><![CDATA[The scourge of diabetes, and really that&#8217;s what it has become, has spread like wildfire over the last three decades. In fact, since 1980 the rate of diabetes has doubled. It is estimated that 350 million people across the globe now have the disease. A major international study has analyzed the blood sugar of 2.7 [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/diabetes-rate-has-doubled-since-1980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFC&#8217;s Sugary Soda Sales Go to Support Diabetes Research</title>
		<link>http://www.dietsinreview.com/diet_column/06/kfcs-sugary-soda-sales-go-to-support-diabetes-research/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/kfcs-sugary-soda-sales-go-to-support-diabetes-research/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:14:57 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[kfc]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=50978</guid>
