<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diets in Review Blog &#187; sugar</title>
	<atom:link href="http://www.dietsinreview.com/diet_column/tag/sugar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsinreview.com/diet_column</link>
	<description>Diet Column - bringing you all the best diet news and opinions</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sugar Should Be Regulated Like Tobacco and Alcohol Argues Professor</title>
		<link>http://www.dietsinreview.com/diet_column/02/sugar-should-be-regulated-like-tobacco-and-alcohol-argues-professor/</link>
		<comments>http://www.dietsinreview.com/diet_column/02/sugar-should-be-regulated-like-tobacco-and-alcohol-argues-professor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:11:58 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[food regulations]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=64193</guid>
		<description><![CDATA[In the most recent edition of the medical journal Nature, Dr. Robert Lustig and co-authors Laura Schmidt and Clair Brindis make an argument for regulating access to sugar similar to the restrictions placed on alcohol and tobacco. Dr. Lustig, a professor of pediatric endocrinology at the University of California San Francisco, writes that sugar is [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/02/sugar-should-be-regulated-like-tobacco-and-alcohol-argues-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda vs Marijuana &#8211; Which Do You Think is Worse?</title>
		<link>http://www.dietsinreview.com/diet_column/11/soda-vs-marijuana-which-do-you-think-is-worse/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/soda-vs-marijuana-which-do-you-think-is-worse/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:00:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=58733</guid>
		<description><![CDATA[There’s a chart that has been floating around the Internet for a while comparing various health effects of soda and marijuana. The agenda doesn’t appear to be pro-pot as much as it is pointing out societal hypocrisy and the serious dangers associated with foods most of us have no moral issue with. I would be [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/soda-vs-marijuana-which-do-you-think-is-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconut Sugar is a Nutritionally Superior Natural Sweetener</title>
		<link>http://www.dietsinreview.com/diet_column/09/coconut-sugar-is-a-nutritionally-superior-natural-sweetener/</link>
		<comments>http://www.dietsinreview.com/diet_column/09/coconut-sugar-is-a-nutritionally-superior-natural-sweetener/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:00:23 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[coconuts]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[nutritious america]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=56718</guid>
		<description><![CDATA[By Abra Pappa for NutritiousAmerica.com Seems like there is a hot, new “healthy sweetener” on the market every 10 minutes and as soon as you are convinced that this is the ONE, new reports come out saying, “NO, stay away!” Frustrating, I know. Let’s look at the star “healthy sweetener” of the moment, Coconut Palm [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/09/coconut-sugar-is-a-nutritionally-superior-natural-sweetener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat More Honey for National Honey Month</title>
		<link>http://www.dietsinreview.com/diet_column/09/eat-more-honey-for-national-honey-month/</link>
		<comments>http://www.dietsinreview.com/diet_column/09/eat-more-honey-for-national-honey-month/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:20:54 +0000</pubDate>
		<dc:creator>Maris</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweetener]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=56505</guid>
		<description><![CDATA[This month is National Honey Month and it just so happens that this week, we&#8217;re all about honey. Between the Jewish New Year, which includes a tradition of dipping apples in honey for a &#8220;sweet&#8221; New Year to First Lady Michelle Obama&#8217;s honey beehive at the white house, we just can&#8217;t get enough. Plus, there [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/09/eat-more-honey-for-national-honey-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Foods That Will Help You Snooze</title>
		<link>http://www.dietsinreview.com/diet_column/08/5-foods-that-will-help-you-snooze/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/5-foods-that-will-help-you-snooze/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:00:57 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[care 2]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=54842</guid>
		<description><![CDATA[By Lise Turner for Care2.com It has been a sleepless several nights for me, mainly because of troubling events. But it made me start thinking about food, and how it&#8217;s intimately connected to our patterns of sleep. If you can&#8217;t sleep, and life is calm and happy, maybe it&#8217;s something you ate&#8211;or didn&#8217;t. The foods [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/5-foods-that-will-help-you-snooze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is Too Much Sugar?</title>
		<link>http://www.dietsinreview.com/diet_column/08/how-much-is-too-much-sugar/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/how-much-is-too-much-sugar/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:21:09 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[added sugar]]></category>
		<category><![CDATA[care2]]></category>
		<category><![CDATA[disease risk]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=54552</guid>
		<description><![CDATA[By Melissa Breyer for Care2.com The federal Dietary Guidelines for Americans suggest an upper limit of 25 percent of daily calories come from added sugar. Doesn&#8217;t that seem really high? If you have an extra 500 calories to spare, wouldn&#8217;t it be wise to spend it on something with some nutritive value? Aside from a [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/how-much-is-too-much-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Consumption Decreases as Americans Drink Less Soda</title>
		<link>http://www.dietsinreview.com/diet_column/08/sugar-consumption-decreases-as-americans-drink-less-soda/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/sugar-consumption-decreases-as-americans-drink-less-soda/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:57:11 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[added sugar]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[fruit juice]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=53751</guid>
		<description><![CDATA[Maybe it was the recession or maybe the public started listening to the health professionals&#8217; pleas, but either way, added sugar consumption has actually decreased in the United States. Research has been continually held to track the added sugar consumption in this country. These stats refer to extra sugar used to sweeten foods, not naturally [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/sugar-consumption-decreases-as-americans-drink-less-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Lessons We Learned from Dr. Hoebel</title>
		<link>http://www.dietsinreview.com/diet_column/07/four-lessons-we-learned-from-dr-hoebel/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/four-lessons-we-learned-from-dr-hoebel/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:42:22 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Bart Hoebel]]></category>
		<category><![CDATA[cravings]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[research studies]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=53215</guid>
		<description><![CDATA[Renowned Princeton physiological psychologist and researcher Bart Hoebel has died at the age of 76. He was a leader in research on eating behaviors and the addictive qualities of food. He seems to have been a professor that invested in his students, and we hope that some of them will continue his research in his [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/four-lessons-we-learned-from-dr-hoebel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutella Still Claiming They are a Healthy Breakfast Choice</title>
		<link>http://www.dietsinreview.com/diet_column/07/nutella-still-claiming-they-are-a-healthy-breakfast-choice/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/nutella-still-claiming-they-are-a-healthy-breakfast-choice/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:11:05 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Healthy Children]]></category>
		<category><![CDATA[nutella]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=52776</guid>
		<description><![CDATA[The commercial seems innocent &#8211; a mom, trying to do the right thing for her family. She&#8217;s looking for a healthy breakfast choice, one that her kids will eat. She opens the pantry and pulls out a jar of Nutella, and the family happily sits down to nosh on it. She&#8217;s surrounded by smiling faces, [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/nutella-still-claiming-they-are-a-healthy-breakfast-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dried Fruit Might Fill Nutritional Gap, At a High Caloric Cost</title>
		<link>http://www.dietsinreview.com/diet_column/07/dried-fruit-might-fill-nutritional-gap-at-a-high-caloric-cost/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/dried-fruit-might-fill-nutritional-gap-at-a-high-caloric-cost/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:44:35 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=52962</guid>
		<description><![CDATA[Raisins seem like a pretty innocent food. They don&#8217;t contain added sugars, artificial preservatives or unnatural food colorings. But should they be considered as good as grapes? According to the 2010 Report of the Dietary Guidelines Advisory Committee, 75 percent of Americans (including men, women and children ages nine to 18) do not eat enough [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/dried-fruit-might-fill-nutritional-gap-at-a-high-caloric-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure Your Sweet Tooth in 3 Days on Rachael Ray</title>
		<link>http://www.dietsinreview.com/diet_column/07/cure-your-sweet-tooth-in-3-days-on-rachael-ray/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/cure-your-sweet-tooth-in-3-days-on-rachael-ray/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:00:17 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[Rachael Ray]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Tune-In]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=52382</guid>
		<description><![CDATA[Are you addicted to sugar? Do you crave sweets all day? Is it hard for you to eat a meal and skip dessert? Tune in to the Rachael Ray show on Thursday, July 21 to find out how you can cure your sweet tooth. Rachael Ray hosts an expert who says he can help you [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/cure-your-sweet-tooth-in-3-days-on-rachael-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits with the Least and Most Amount of Sugar</title>
		<link>http://www.dietsinreview.com/diet_column/07/fruits-with-the-least-and-most-amount-of-sugar/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/fruits-with-the-least-and-most-amount-of-sugar/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:00:46 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[care2]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=51500</guid>
		<description><![CDATA[By Megan Zehnder for Care2.com Fruit is no-doubt an important part of our diet. Full of fiber, antioxidants and other phytochemicals, fresh fruit is a great source of sustainable energy. Unlike foods with mostly simple carbohydrates and sugar (like hard candy, cake and donuts) whole fruit contains fiber and other nutrients, which allow the body [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/fruits-with-the-least-and-most-amount-of-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Good Reasons to Give Up Sugar</title>
		<link>http://www.dietsinreview.com/diet_column/06/7-good-reasons-to-give-up-sugar/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/7-good-reasons-to-give-up-sugar/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:00:27 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[care2]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=51016</guid>
		<description><![CDATA[By Diana Herrington for Care2.com OK. I admit it. I’m a little intense about the subject of sugar. As a child I was practically raised on white sugar and feel that it had a part in my many health problems which took me decades to overcome.  You can read some of my story here: Diana’s [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/7-good-reasons-to-give-up-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFC&#8217;s Sugary Soda Sales Go to Support Diabetes Research</title>
		<link>http://www.dietsinreview.com/diet_column/06/kfcs-sugary-soda-sales-go-to-support-diabetes-research/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/kfcs-sugary-soda-sales-go-to-support-diabetes-research/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:14:57 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[kfc]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=50978</guid>
		<description><![CDATA[Those of us fighting the good fight against unhealthy diets, obesity, and the ailments they cause did a big palm-to-face smack this week. A KFC franchise in Utah launched a promotional fundraiser to their patrons. It was advertised that with every $2.99 purchase of a KFC 64-ounce Big Jug drink, $1 would go to the [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/kfcs-sugary-soda-sales-go-to-support-diabetes-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Soda Consumption is Down</title>
		<link>http://www.dietsinreview.com/diet_column/06/teen-soda-consumption-is-down/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/teen-soda-consumption-is-down/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 06:00:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sports drinks]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=50951</guid>
		<description><![CDATA[There&#8217;s potentially good news in regards to teens and their soda consumption. In 2010, 24 percent of teens in the U.S. drank at least one soda on a daily basis, which was down from 29 percent the previous year. The Centers for Disease Control and Prevention collected data on 11,429 high school students from across [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/teen-soda-consumption-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love Neuro Drinks</title>
		<link>http://www.dietsinreview.com/diet_column/05/we-love-neuro-drinks/</link>
		<comments>http://www.dietsinreview.com/diet_column/05/we-love-neuro-drinks/#comments</comments>
		<pubDate>Sun, 29 May 2011 06:00:55 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[neuro drinks]]></category>
		<category><![CDATA[Neuro Trim]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sports drinks]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[We Love]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=48772</guid>
		<description><![CDATA[Water is boring. Why drink flavorless H20 when your tongue can be excited by bubbles or, well, flavor? Unfortunately, with that flavor everyone craves usually comes a lot of excess calories and sugars, and despite the fact they come in liquid form, flavored beverages like tea and soda (even diet soda, which people seem to [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/05/we-love-neuro-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Added Sugar Recommendations are Finally Created</title>
		<link>http://www.dietsinreview.com/diet_column/05/new-added-sugar-recommendations-are-finally-created/</link>
		<comments>http://www.dietsinreview.com/diet_column/05/new-added-sugar-recommendations-are-finally-created/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:00:04 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[biggest loser resort]]></category>
		<category><![CDATA[Emily Fonnesbeck]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=48307</guid>
		<description><![CDATA[By Emily Fonnesbeck RD, CD, nutritionist for the Biggest Loser Resort. The American Heart Association has released new recommendations for added sugar consumption. This is actually the first time a recommendation has been given, and just in time. Sugar intake in this country is at an all time high and the over consumption is being [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/05/new-added-sugar-recommendations-are-finally-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple and Effective Diet Plan For Diabetics</title>
		<link>http://www.dietsinreview.com/diet_column/05/a-simple-and-effective-diet-plan-for-diabetics/</link>
		<comments>http://www.dietsinreview.com/diet_column/05/a-simple-and-effective-diet-plan-for-diabetics/#comments</comments>
		<pubDate>Sun, 15 May 2011 06:00:14 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[Gale Tern]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=48548</guid>
		<description><![CDATA[This guest post comes from Gale Tern, author, alternative health proponent, and blogger at Arthritis Pain Central. According to the National Diabetes Fact Sheet, approximately 8% of the U.S. population, or 26 million people, have diabetes. And 79 million people are prediabetic (blood sugar levels higher than normal). As you can see there are a [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/05/a-simple-and-effective-diet-plan-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Drinks Not a Diabetes Risk After All</title>
		<link>http://www.dietsinreview.com/diet_column/04/diet-drinks-not-a-diabetes-risk-after-all/</link>
		<comments>http://www.dietsinreview.com/diet_column/04/diet-drinks-not-a-diabetes-risk-after-all/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:14:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweetener]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=47497</guid>
		<description><![CDATA[Another victory for proponents of moderation: A recent Harvard study has countered the assertion that diet soda and other artificially sweetened drinks can heighten one&#8217;s risk for developing diabetes. I say a victory for moderation proponents because this means that most people should be able to have a modest amount of diet soda if they [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/04/diet-drinks-not-a-diabetes-risk-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Easter Basket Stuffers for All Ages</title>
		<link>http://www.dietsinreview.com/diet_column/04/healthy-easter-basket-stuffers-for-all-ages/</link>
		<comments>http://www.dietsinreview.com/diet_column/04/healthy-easter-basket-stuffers-for-all-ages/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:11:55 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[energy bars]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Healthy Holidays]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[trail mix]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[workout dvds]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=46799</guid>
		<description><![CDATA[By Jessie Gorges and Kelsey Murray Forget the Peeps and chocolate bunnies; get your children, significant other and family members something healthy this year for Easter. According to Dr. Kavey on WebMD.com, too much sugar can be a problem for children because it can lead children into lifelong obesity. &#8220;The reason that we think of [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/04/healthy-easter-basket-stuffers-for-all-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Have a Healthy Lemonade Stand</title>
		<link>http://www.dietsinreview.com/diet_column/04/how-to-have-a-healthy-lemonade-stand/</link>
		<comments>http://www.dietsinreview.com/diet_column/04/how-to-have-a-healthy-lemonade-stand/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:19:36 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[stevia]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=46279</guid>
		<description><![CDATA[The weather is getting warmer outside (hooray!) and one of the most ubiquitous sights in the spring time is the lemonade stand. As soon as it gets warm, my kids want to set up a card table at the foot of the driveway with a hand lettered sign offering lemonade for a quarter a cup. [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/04/how-to-have-a-healthy-lemonade-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfy a Sweet Craving on a Diet</title>
		<link>http://www.dietsinreview.com/diet_column/03/satisfy-a-sweet-craving-on-a-diet/</link>
		<comments>http://www.dietsinreview.com/diet_column/03/satisfy-a-sweet-craving-on-a-diet/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:14:20 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cravings]]></category>
		<category><![CDATA[how to satisfy a craving]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweetener]]></category>

