<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diets in Review Blog &#187; jerry skeabeck</title>
	<atom:link href="http://www.dietsinreview.com/diet_column/tag/jerry-skeabeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsinreview.com/diet_column</link>
	<description>Diet Column - bringing you all the best diet news and opinions</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Biggest Loser Reunion with 30 Contestants in Thanksgiving Where Are They Now Special</title>
		<link>http://www.dietsinreview.com/diet_column/10/biggest-loser-reunion-with-30-contestants-in-thanksgiving-where-are-they-now-special/</link>
		<comments>http://www.dietsinreview.com/diet_column/10/biggest-loser-reunion-with-30-contestants-in-thanksgiving-where-are-they-now-special/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:54:37 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[abby rike]]></category>
		<category><![CDATA[ali vincent]]></category>
		<category><![CDATA[amy parham]]></category>
		<category><![CDATA[bernie salazar]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[biggest loser resort]]></category>
		<category><![CDATA[brady vilcan]]></category>
		<category><![CDATA[Brittany Aberle]]></category>
		<category><![CDATA[curtis stone]]></category>
		<category><![CDATA[daris george]]></category>
		<category><![CDATA[ed brantley]]></category>
		<category><![CDATA[hollie self]]></category>
		<category><![CDATA[jay kruger]]></category>
		<category><![CDATA[jerry skeabeck]]></category>
		<category><![CDATA[kristin steede]]></category>
		<category><![CDATA[mark kruger]]></category>
		<category><![CDATA[matt hoover]]></category>
		<category><![CDATA[max morelli]]></category>
		<category><![CDATA[mike morelli]]></category>
		<category><![CDATA[oneal hampton]]></category>
		<category><![CDATA[phillip parham]]></category>
		<category><![CDATA[ron morelli]]></category>
		<category><![CDATA[sam poueu]]></category>
		<category><![CDATA[sherry johnston]]></category>
		<category><![CDATA[sione fa]]></category>
		<category><![CDATA[stephanie anderson]]></category>
		<category><![CDATA[tara costa]]></category>
		<category><![CDATA[tracey yukich]]></category>
		<category><![CDATA[vicky vilcan]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=32654</guid>
		<description><![CDATA[Whatever happened to your favorite Biggest Loser contestants? Well, wonder no more as this Thanksgiving Biggest Loser will air a two-hour special taking in to the private lives of many of the show&#8217;s alumni. More than 30 contestants will appear on &#8220;Where Are They Now&#8221; to show you how their weight loss has changed their [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/10/biggest-loser-reunion-with-30-contestants-in-thanksgiving-where-are-they-now-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for Charity Walks from Biggest Loser Contestants</title>
		<link>http://www.dietsinreview.com/diet_column/05/4-tips-for-charity-walks-from-biggest-loser-contestants/</link>
		<comments>http://www.dietsinreview.com/diet_column/05/4-tips-for-charity-walks-from-biggest-loser-contestants/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:24:43 +0000</pubDate>
		<dc:creator>Coleen</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[amy cremen]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[coleen skeabeck]]></category>
		<category><![CDATA[jerry skeabeck]]></category>
		<category><![CDATA[shellay cremen]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=8037</guid>
		<description><![CDATA[I was in Detroit this past weekend doing the Walk MS event, and guess who I found! Just a few of my friends from Biggest Loser 6. Shellay, Amy, my dad Jerry, and I offer you a few tips to stay fit and comfortable on your next charity walk. What are some of your favorite [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/05/4-tips-for-charity-walks-from-biggest-loser-contestants/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Interview with Biggest Loser&#8217;s Jerry Skeabeck</title>
		<link>http://www.dietsinreview.com/diet_column/10/interview-with-biggest-losers-jerry-skeabeck/</link>
		<comments>http://www.dietsinreview.com/diet_column/10/interview-with-biggest-losers-jerry-skeabeck/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:55:07 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[bob harper]]></category>
		<category><![CDATA[diet tv]]></category>
		<category><![CDATA[ed brantley]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[jay kruger]]></category>
		<category><![CDATA[jerry skeabeck]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[mark kruger]]></category>
		<category><![CDATA[womens heath]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/10/interview-with-biggest-losers-jerry-skeabeck/</guid>
		<description><![CDATA[If you are looking for the interview with week 4 eliminee, Ed Brantley, please click here. Listen below for audio interview with Biggest Loser&#8217;s Jerry Skeabeck. To start the audio simply click the pink play button. He became the victim of one of Biggest Loser: Families&#8216; first real twists of the season. Ali announced that [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/10/interview-with-biggest-losers-jerry-skeabeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Loser 6: Jerry Skeabeck</title>
		<link>http://www.dietsinreview.com/diet_column/08/biggest-loser-6-jerry-skeabeck/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/biggest-loser-6-jerry-skeabeck/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:07:10 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[diet tv]]></category>
		<category><![CDATA[jerry skeabeck]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/08/biggest-loser-6-jerry-skeabeck/</guid>
		<description><![CDATA[Jerry Skeabeck shares the the yellow team with his daughter, Coleen Skeabeck, on Biggest Loser: Families. Eliminated Week 3- Hear the Interview Age 51 Hometown Cleveland, OH Occupation Police Sergeant Biggest Loser: Families teammate Coleen Skeabeck, Daughter Team Color Yellow Trainer Jillian Michaels Starting Weight 380 Final Weight 265 Total Loss -115 Percent Lost 30.26 [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/biggest-loser-6-jerry-skeabeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

