<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diets in Review Blog &#187; iphone</title>
	<atom:link href="http://www.dietsinreview.com/diet_column/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsinreview.com/diet_column</link>
	<description>Diet Column - bringing you all the best diet news and opinions</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meal Planning is a Snap with Mobile Apps</title>
		<link>http://www.dietsinreview.com/diet_column/10/meal-planning-is-a-snap-with-mobile-apps/</link>
		<comments>http://www.dietsinreview.com/diet_column/10/meal-planning-is-a-snap-with-mobile-apps/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:14:07 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diet apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[meal planning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=57185</guid>
		<description><![CDATA[By Jill Buonomo What’s one thing most busy parents have in common? Trying to get through their day while mulling over the question, &#8220;What&#8217;s for dinner?&#8221; We could all use a little help to ensure that healthy and affordable meals make it to the table every evening, and mobile meal planning apps make that possible. [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/10/meal-planning-is-a-snap-with-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone UP Wristband Has Potential To Ease Healthy Changes</title>
		<link>http://www.dietsinreview.com/diet_column/08/jawbone-up-wristband-has-potential-to-ease-healthy-changes/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/jawbone-up-wristband-has-potential-to-ease-healthy-changes/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:44:33 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[habit change]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jawbone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=54485</guid>
		<description><![CDATA[The first step in creating healthier habits is to know your baseline, where you are starting and what areas need the most improvement. &#8220;I need to eat healthier&#8221; is very vague and does not tell you what to do. When you do know which direction to go, it is important to know the first step [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/jawbone-up-wristband-has-potential-to-ease-healthy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodish Lets You Journal Without the Calorie Count</title>
		<link>http://www.dietsinreview.com/diet_column/06/foodish-lets-you-journal-without-the-calorie-count/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/foodish-lets-you-journal-without-the-calorie-count/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:37:48 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diet apps]]></category>
		<category><![CDATA[food journal]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=50623</guid>
		<description><![CDATA[There are many food journaling apps out there, and most of them are geared towards helping users count calories and lose weight. The Foodish iPhone app takes the diet journal in a new direction. The user takes photos of their meals and the app keeps a record, allowing the user to give each item a [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/foodish-lets-you-journal-without-the-calorie-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoodFacts iPhone App Helps with Healthy Choices on the Go</title>
		<link>http://www.dietsinreview.com/diet_column/06/foodfacts-iphone-app-helps-with-healthy-choices-on-the-go/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/foodfacts-iphone-app-helps-with-healthy-choices-on-the-go/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:03:32 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diet apps]]></category>
		<category><![CDATA[FoodFacts]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=50380</guid>
		<description><![CDATA[It&#8217;s no secret that food packaging can be misleading. While most people know that reading the ingredients list on packaged foods is important, they may not necessarily always take the time to do it. FoodFacts.com is a site that&#8217;s designed to help users figure out if a food product is healthy in a snap, and [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/foodfacts-iphone-app-helps-with-healthy-choices-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Fooducate to Make Schooled Food Choices</title>
		<link>http://www.dietsinreview.com/diet_column/05/use-fooducate-to-make-schooled-food-choices/</link>
		<comments>http://www.dietsinreview.com/diet_column/05/use-fooducate-to-make-schooled-food-choices/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:04:12 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[diet apps]]></category>
		<category><![CDATA[fooducate]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=48318</guid>
		<description><![CDATA[There&#8217;s a new free iPhone app that can help you simplify grocery shopping choices. Fooducate, created by Hemi Weingarten, is a super simple app that lets you know if a food is healthy or not using a letter grade. Scan a bar code on any food item, and the app will return that food&#8217;s grade, [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/05/use-fooducate-to-make-schooled-food-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple May Create iPhone Fitness App with Social Networking</title>
		<link>http://www.dietsinreview.com/diet_column/04/apple-may-create-iphone-fitness-app-with-social-networking/</link>
		<comments>http://www.dietsinreview.com/diet_column/04/apple-may-create-iphone-fitness-app-with-social-networking/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:04:41 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=47719</guid>
		<description><![CDATA[Is Apple working to create the iTunes of fitness apps? That&#8217;s what it looks like from a recent patent application, first reported by AppleInsider. The application, titled &#8220;Systems and Methods for Accessing Personalized Fitness Services Using a Portable Electronic Device,&#8221; lays out the plans for a piece of software that could help people reach a [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/04/apple-may-create-iphone-fitness-app-with-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Puzzle Food Journal App Is Puzzling</title>
		<link>http://www.dietsinreview.com/diet_column/01/food-puzzle-food-journal-app-is-puzzling/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/food-puzzle-food-journal-app-is-puzzling/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:33:27 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[food journal]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=41116</guid>
		<description><![CDATA[A food journaling app that prides itself on being different, Food Puzzle not only helps users keep track of calories and daily intake of key nutrients, it also can make suggestions to help you create a balanced meal-plan. Although this iPhone and iPad app offers a great concept, they still have a few kinks to [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/food-puzzle-food-journal-app-is-puzzling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Yoga Class with the Asanamix Yoga iPhone App</title>
		<link>http://www.dietsinreview.com/diet_column/01/create-your-own-yoga-class-with-the-asanamix-yoga-iphone-app/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/create-your-own-yoga-class-with-the-asanamix-yoga-iphone-app/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:14:58 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=40120</guid>
		<description><![CDATA[Do you ever wish you could choose the stretches and positions that you do in yoga class? Or wanted to continue your yoga practice at home, but didn&#8217;t know where to start? Now there&#8217;s a great way to get the yoga class you want without being a yoga pro yourself with the Asanamix Yoga iPhone [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/create-your-own-yoga-class-with-the-asanamix-yoga-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Hypnosis…the iPhone App?</title>
		<link>http://www.dietsinreview.com/diet_column/01/weight-loss-hypnosis-iphone-app/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/weight-loss-hypnosis-iphone-app/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:03:52 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[hypnosis]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=40114</guid>
		<description><![CDATA[Hypnosis can be an effective treatment for a variety of conditions related to mental health. Those who are seeking to lose weight can use suggestion therapy hypnosis to change unhealthy habits or curb cravings. According to WebMD, hypnosis is usually performed by a licensed or certified mental health professional who is specially trained in the [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/weight-loss-hypnosis-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthen Your Core and Stomach with the Core Fitness App</title>
		<link>http://www.dietsinreview.com/diet_column/01/strengthen-your-core-and-stomach-with-the-core-fitness-app/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/strengthen-your-core-and-stomach-with-the-core-fitness-app/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:57:41 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=40086</guid>
		<description><![CDATA[There are many benefits to having strong core muscles. Not only are these muscles important for balance and stability, but they also support the movements of the leg and arms while preventing injury. Core Fitness is a new iPhone app that can help you strengthen this area. It uses a 40-minutes workout comprised of yoga [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/strengthen-your-core-and-stomach-with-the-core-fitness-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Workouts Anywhere with the Slow Burn iPhone App</title>
		<link>http://www.dietsinreview.com/diet_column/01/take-your-workouts-anywhere-with-the-slow-burn-iphone-app/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/take-your-workouts-anywhere-with-the-slow-burn-iphone-app/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:51:46 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=40068</guid>
		<description><![CDATA[It&#8217;s hard to make excuses not to workout when you&#8217;ve got a trainer loaded into your iPhone at all times. Slow Burn: The Fitness Revolution is an app from fitness expert Fred Hahn, available for iPhone and iPad. You may be familiar with Slow Burn from Hahn&#8217;s book, Slow Burn Fitness Revolution. The app from [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/take-your-workouts-anywhere-with-the-slow-burn-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runtastic Offers Even More Features with &#8220;Pro&#8221; Version</title>
		<link>http://www.dietsinreview.com/diet_column/01/runtastic-offers-even-more-features-with-pro-version/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/runtastic-offers-even-more-features-with-pro-version/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:17:46 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=40040</guid>
		<description><![CDATA[Monitoring your workouts is a great way to stay on track and motivate yourself to push your limits. Runtasic Pro is an easy way to keep track of your runs and workouts using your smart phone. Available for iPhone, BlackBerry and Android phone, this app uses GPS to track your distance and route. It also [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/runtastic-offers-even-more-features-with-pro-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your iPhone to Monitor Your Blood Pressure</title>
		<link>http://www.dietsinreview.com/diet_column/01/use-your-iphone-to-monitor-your-blood-pressure/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/use-your-iphone-to-monitor-your-blood-pressure/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:50:50 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=39477</guid>
		<description><![CDATA[Two recently released products can help you keep your blood pressure in check using your iPhone. One is the iHealth Blood Pressure Monitoring System and the other is Withings iPhone Blood Pressure Cuff. The iHealth Blood Pressure Monitoring System features a cuff and a dock for your iPhone or iPad. The device not only allows [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/use-your-iphone-to-monitor-your-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get RunKeeper Pro App for Free in January</title>
		<link>http://www.dietsinreview.com/diet_column/01/get-free-runkeeper-pro-app-in-january/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/get-free-runkeeper-pro-app-in-january/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:25:35 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=39424</guid>
		<description><![CDATA[SECOND UPDATE [3/22/11]: RunKeeper will be free from now on. Makers argue that giving users access to the platform, which now connects to a range of fitness devices, is more important than selling apps. Makers of RunKeeper also announced that they will launch a public application programming interface later this year. UPDATE [1/12/11]: You can [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/get-free-runkeeper-pro-app-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Butler iPhone App Review</title>
		<link>http://www.dietsinreview.com/diet_column/12/diet-butler-iphone-app-review/</link>
		<comments>http://www.dietsinreview.com/diet_column/12/diet-butler-iphone-app-review/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:19:51 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=38673</guid>
		<description><![CDATA[There are a lot of apps out there that are designed to help you lose weight by taking the guess work out of counting calories and proposing healthy meal plans. Diet Butler for the iPhone is no different, but also comes with alerts to help you remember your healthy plans. However, there are some draw [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/12/diet-butler-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Count App Makes Food Journaling Easy on Your iPhone</title>
		<link>http://www.dietsinreview.com/diet_column/09/calorie-count-app-makes-food-journaling-easy-on-your-iphone/</link>
		<comments>http://www.dietsinreview.com/diet_column/09/calorie-count-app-makes-food-journaling-easy-on-your-iphone/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:16:33 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[calorie count]]></category>
		<category><![CDATA[food journal]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=29502</guid>
		<description><![CDATA[One of the biggest challenges of keeping a food journal is trying to figure out how many calories are in many of the foods we eat everyday. We know fruits and veggies are good for us, but how many calories are really in a serving? The new Calorie Count iPhone app, created by CalorieCount.com, makes [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/09/calorie-count-app-makes-food-journaling-easy-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Peanuts? We Have an iPhone App for You</title>
		<link>http://www.dietsinreview.com/diet_column/08/love-peanuts-we-have-an-iphone-app-for-you/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/love-peanuts-we-have-an-iphone-app-for-you/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:38:03 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[peanut butter]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=27603</guid>
		<description><![CDATA[The National Peanut Board has launched a free iPhone app, called Peanuts: Energy for the Good Life. It features recipes, facts and even a little tool to help you curb snack cravings. While peanuts are high in calories, they contain more protein than any other nut, and contain many other nutrients. According the to the [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/love-peanuts-we-have-an-iphone-app-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike + iPod Sensor Tracks Your Every Move</title>
		<link>http://www.dietsinreview.com/diet_column/07/nike-ipod-sensor-tracks-your-every-move/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/nike-ipod-sensor-tracks-your-every-move/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:15:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=26031</guid>
		<description><![CDATA[I recently purchased the Nike + iPod Sensor for my iPhone and Nike running shoes and I am a total fan! The Nike Sensor can be used with any iPod or iPhone. You simply buy the sensor and place it in the sole of the Nike + running shoe and sync it with your iPod [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/nike-ipod-sensor-tracks-your-every-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Craig iPhone App Makes Dining Out Easier</title>
		<link>http://www.dietsinreview.com/diet_column/06/jenny-craig-iphone-app-makes-dining-out-easier/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/jenny-craig-iphone-app-makes-dining-out-easier/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:15:57 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jenny craig]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=24380</guid>
		<description><![CDATA[Are you one of the many people using Jenny Craig to lose weight? With more than 600 centers around the world and thousands of followers, Jenny Craig has been a leader in successful weight loss programs for more than 25 years. But, one area that has caused some difficulty for those on the Jenny Craig [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/jenny-craig-iphone-app-makes-dining-out-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Fitness Tips for Travel</title>
		<link>http://www.dietsinreview.com/diet_column/06/4-fitness-tips-for-travel/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/4-fitness-tips-for-travel/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:07:11 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=23328</guid>
		<description><![CDATA[Travel is an important part of my life, both for my job and my mental health. Even before new airline rules about checked baggage, I had learned the skill of packing light. Even when I bring work, I can pack for more than a week without checking anything. However, exercise is an important part of [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/4-fitness-tips-for-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jillian Michaels Releases iPhone App Fitness Motivation</title>
		<link>http://www.dietsinreview.com/diet_column/06/jillian-michaels-releases-iphone-app/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/jillian-michaels-releases-iphone-app/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:10:06 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=23261</guid>
		<description><![CDATA[Jillian Michaels, America&#8217;s premier fitness trainer, has just released a brand new free app for iPhone. Called Fitness Motivation, the application features the well-known trainer doing what she does best &#8211; helping the public shed pounds and inches in a safe, effective manner. I&#8217;ve been a big fan of Jillian Michaels ever since I began [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/06/jillian-michaels-releases-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadence App &#8216;Keeps the Beat&#8217; for Cardio</title>
		<link>http://www.dietsinreview.com/diet_column/05/cadence-app-keeps-the-beat-for-cardio/</link>
		<comments>http://www.dietsinreview.com/diet_column/05/cadence-app-keeps-the-beat-for-cardio/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:10:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=22245</guid>
		<description><![CDATA[The difference between just going through the motions at the gym or in your daily run or walk may just come down to some inspiring music. We&#8217;re all inspired by different kinds of music, but sometimes what we can all use is a beat that syncs with our steps. If we&#8217;re in step with the [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/05/cadence-app-keeps-the-beat-for-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad bodyCal2 Provides a BMR and BMI Calculator</title>
		<link>http://www.dietsinreview.com/diet_column/04/apples-ipad-bodycal2-provides-a-bmr-and-bmi-calculator/</link>
		<comments>http://www.dietsinreview.com/diet_column/04/apples-ipad-bodycal2-provides-a-bmr-and-bmi-calculator/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:15:33 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[BMI]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=19242</guid>
		<description><![CDATA[bodyCal2 is a fitness calculator and health tracker for the iPad that allows you to calculate your Body Mass Index (BMI), and Basal Metabolic Rate (BMR), while tracking changes to these over time. Both BMI and BMR are important as they help provide a base for where your health currently stands.]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/04/apples-ipad-bodycal2-provides-a-bmr-and-bmi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foobi iPhone App Helps Balance Your Diet</title>
		<link>http://www.dietsinreview.com/diet_column/04/foobi-iphone-app-helps-balance-your-diet/</link>
		<comments>http://www.dietsinreview.com/diet_column/04/foobi-iphone-app-helps-balance-your-diet/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:00:58 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[diet tools]]></category>
		<category><![CDATA[foobi]]></category>
		<category><![CDATA[food journal]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=19052</guid>
		<description><![CDATA[Keeping track of your food intake is the mainstay of every diet and weight loss plan. We are all familiar with the low tech version of food journaling- carrying a notebook and pen with you wherever you go in order to jot down each morsel that crosses your lips. I did it for a long [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/04/foobi-iphone-app-helps-balance-your-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
