<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diets in Review Blog &#187; health</title>
	<atom:link href="http://www.dietsinreview.com/diet_column/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsinreview.com/diet_column</link>
	<description>Diet Column - bringing you all the best diet news and opinions</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Overweight Doctors Less Likely to Talk about Weight Management</title>
		<link>http://www.dietsinreview.com/diet_column/01/overweight-doctors-less-likely-to-talk-about-weight-management/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/overweight-doctors-less-likely-to-talk-about-weight-management/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:46:53 +0000</pubDate>
		<dc:creator>Kati</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=64014</guid>
		<description><![CDATA[If you want to lose weight this year, you may want to consider consulting with a physician who&#8217;s BMI is within normal limits. According to a national cross-sectional survey of over 500 primary care physicians in the United States, those who struggle to maintain a healthy weight themselves are much less inclined to help others [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/overweight-doctors-less-likely-to-talk-about-weight-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise to Boost Your Mental Health</title>
		<link>http://www.dietsinreview.com/diet_column/07/exercise-to-boost-your-mental-health/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/exercise-to-boost-your-mental-health/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:53:07 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=52587</guid>
		<description><![CDATA[A new study shows that those who do even a small amount of exercise have better mental health than those who do not. An article in the New York Times examined a National Institute of Mental Health study that now gives better insight as to why physical activity leads to happier, less anxious people. Although [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/exercise-to-boost-your-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomatoland Opens the Curtain on the Dangers of American Agriculture</title>
		<link>http://www.dietsinreview.com/diet_column/07/tomatoland-opens-the-curtain-on-the-dangers-of-american-agriculture/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/tomatoland-opens-the-curtain-on-the-dangers-of-american-agriculture/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:06:03 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Barry Estabrook]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[tomatoland]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=52050</guid>
		<description><![CDATA[Something is not ripe with the tomato industry, according to Barry Estabrook&#8217;s book, Tomatoland: How Modern Industrial Agriculture Destroyed Our Most Alluring Fruit. Estabrook examines the corruption and hardships of the red and juicy fruit that is often seen atop  many salads. The fruit best known for being fresh in the summertime finds its way [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/tomatoland-opens-the-curtain-on-the-dangers-of-american-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Harding Avoids Jail Because He is Obese</title>
		<link>http://www.dietsinreview.com/diet_column/05/ray-harding-avoids-jail-because-he-is-obese/</link>
		<comments>http://www.dietsinreview.com/diet_column/05/ray-harding-avoids-jail-because-he-is-obese/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:36:17 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=49089</guid>
		<description><![CDATA[What should the sentence be for a man who has stolen $800,000? You would think that it would be at least a few years in jail, but for former Liberal Party boss Ray Harding, there were no such consequences. In fact, the man got off completely scott free, supposedly because of his cooperation with the [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/05/ray-harding-avoids-jail-because-he-is-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Health Problems by State</title>
		<link>http://www.dietsinreview.com/diet_column/01/americas-health-problems-by-state/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/americas-health-problems-by-state/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:28:38 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=41497</guid>
		<description><![CDATA[Jeff Wyaski of Pleated Jeans created this map of the United States using information from the census and AmercasHealthRankings.org to illustrate what each state is infamous for in a funny, colorful manner. Here are some of the health-related statistics Wyaski chose to highlight: Alabama&#8217;s Shame: Stroke Oklahoma and Alabama are tied for the highest rates [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/americas-health-problems-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Appendicitis: Not Just Food Poisoning</title>
		<link>http://www.dietsinreview.com/diet_column/12/symptoms-of-appendicitis-not-just-food-poisoning/</link>
		<comments>http://www.dietsinreview.com/diet_column/12/symptoms-of-appendicitis-not-just-food-poisoning/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:15:16 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Digestive]]></category>
		<category><![CDATA[food borne illness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=37280</guid>
		<description><![CDATA[It&#8217;s often easy to blame stomach pain or nausea on food poisoning, the non-medical term that usually refers to sickness caused by food-borne bacteria. Yet symptoms like these can also be triggers of a more serious problem. Many people who have appendicitis say the pain is hard to describe. According to WebMD, the following symptoms [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/12/symptoms-of-appendicitis-not-just-food-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention NYC: Don&#8217;t Miss the Free Health and Wellness Fair</title>
		<link>http://www.dietsinreview.com/diet_column/09/attention-nyc-dont-miss-the-free-health-and-wellness-fair/</link>
		<comments>http://www.dietsinreview.com/diet_column/09/attention-nyc-dont-miss-the-free-health-and-wellness-fair/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:03:03 +0000</pubDate>
		<dc:creator>Health Buzz</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[fairs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=30880</guid>
		<description><![CDATA[New Yorkers looking for new ways to relax, stay fit and get active won&#8217;t want to miss Alive &#38; Well in Brooklyn this Sunday. It&#8217;s a free health and wellness fair in Park Slope that will feature speakers, demos and more.  &#8220;This is a fantastic opportunity to try out different treatments without having to spend [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/09/attention-nyc-dont-miss-the-free-health-and-wellness-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Health for Your Great Grandchildren</title>
		<link>http://www.dietsinreview.com/diet_column/01/protect-your-health-for-your-great-grandchildren/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/protect-your-health-for-your-great-grandchildren/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:00:24 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[genetics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[time magazine]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=15520</guid>
		<description><![CDATA[Nature v. nurture is an important debate in both psychology and adoption, my two careers. I think it can be pretty big in discussing weight gain and weight loss as well. Is our body shape pre-determined by our genes or a result of the environment in which we are raised? I have generally taken the [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/protect-your-health-for-your-great-grandchildren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Diet Tips for the New Year</title>
		<link>http://www.dietsinreview.com/diet_column/01/101-diet-tips-for-the-new-year/</link>
		<comments>http://www.dietsinreview.com/diet_column/01/101-diet-tips-for-the-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:01:25 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new year resolutions]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=15545</guid>
		<description><![CDATA[DietsInReview.com has your bum covered when it comes to having 2010 be the year you meet your health and weight loss goals. So just to make sure you have no excuse not to lose those 10, 20 or 50 pounds, or banish all trans-fats from your diet, here are 101 of our best diet tips to help [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/01/101-diet-tips-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read and Ride Program Promotes Health and Reading in Kids</title>
		<link>http://www.dietsinreview.com/diet_column/12/read-and-ride-program-promotes-health-and-reading-in-kids/</link>
		<comments>http://www.dietsinreview.com/diet_column/12/read-and-ride-program-promotes-health-and-reading-in-kids/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:01:37 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[read and ride]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=14753</guid>
		<description><![CDATA[Most of the news coming out on children&#8217;s health is not that encouraging. Statistics like childhood obesity has tripled since 1980, 18 percent of adolescents are overweight and over 10 percent of younger preschool children between ages 2 and 5 are overweight. Add to this that more than 8 million American children in grades 4  to [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/12/read-and-ride-program-promotes-health-and-reading-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Students Must Take Health Class to Graduate</title>
		<link>http://www.dietsinreview.com/diet_column/11/obese-students-must-take-health-class-to-graduate/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/obese-students-must-take-health-class-to-graduate/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:35:48 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[african-american]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[lincoln university]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=14609</guid>
		<description><![CDATA[In today&#8217;s supersized culture, it is important that all of us take responsiblity to advocate for improved health but administrators at Lincoln University in Oxford, Pennsylvania are taking their role as health advocates very seriously. In fact, some critics argue that the predominately African-American college may be taking their concern for the health of their students a bit too far. Students at [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/obese-students-must-take-health-class-to-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Magazine&#8217;s Healthiest and Unhealthiest Cities</title>
		<link>http://www.dietsinreview.com/diet_column/11/self-magazines-healthiest-and-unhealthiest-cities/</link>
		<comments>http://www.dietsinreview.com/diet_column/11/self-magazines-healthiest-and-unhealthiest-cities/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:01:49 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Womens health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[self magazine]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=13533</guid>
		<description><![CDATA[SELF, the national women’s well-being magazine, announced that Burlington, Vermont is the nation’s healthiest city in its 10th annual Healthiest Places for Women survey. DietsInReview had an opportunity to talk with SELF Features Director, Sara Austin about the survey. You can listen to the interview to hear Sara discuss the relevance of these results and how irrespective of [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/11/self-magazines-healthiest-and-unhealthiest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Simple Ways to a Healthier You</title>
		<link>http://www.dietsinreview.com/diet_column/10/10-simple-ways-to-a-healthier-you/</link>
		<comments>http://www.dietsinreview.com/diet_column/10/10-simple-ways-to-a-healthier-you/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:03:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=12833</guid>
		<description><![CDATA[Being healthy isn&#8217;t all about just hitting the gym and eating right, although it helps; there is much more involved in the health equation. It is recommended that you get at least 30 to 60 minutes of exercise per day at least five days per week. I understand that exercising is a huge time commitment and that life is busy, but [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/10/10-simple-ways-to-a-healthier-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Fittest Cities in the U.S.</title>
		<link>http://www.dietsinreview.com/diet_column/10/top-10-fittest-cities-in-the-u-s/</link>
		<comments>http://www.dietsinreview.com/diet_column/10/top-10-fittest-cities-in-the-u-s/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:22:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=13103</guid>
		<description><![CDATA[Washington, D.C. may be more famous for political gridlock, but apparently the capitol city knows how to get one thing done correctly &#8211; fitness. The second annual list of America’s fittest cities published by the WellPoint Foundation has been released, and Washington, D.C. has landed itself in the top spot. It made its way up [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/10/top-10-fittest-cities-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Happy iPhone App Keeps You Happy and Healthy</title>
		<link>http://www.dietsinreview.com/diet_column/09/live-happy-iphone-app-keeps-you-happy-and-healthy/</link>
		<comments>http://www.dietsinreview.com/diet_column/09/live-happy-iphone-app-keeps-you-happy-and-healthy/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:09:47 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=12360</guid>
		<description><![CDATA[According to the background information provided, Live Happy is a positive psychology iPhone app based on the happiness research of psychology professor and author of The How of Happiness, Dr. Sonja Lyubomirsky. The app includes personalization based on short quizzes and research-based activities that can increase happiness. These activities include: Goal Setting/Evaluating/Tracking Expressing Gratitude Directly [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/09/live-happy-iphone-app-keeps-you-happy-and-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Nine Steps to Happiness and Health Authors</title>
		<link>http://www.dietsinreview.com/diet_column/09/interview-with-nine-steps-to-happiness-and-health-authors/</link>
		<comments>http://www.dietsinreview.com/diet_column/09/interview-with-nine-steps-to-happiness-and-health-authors/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:00:40 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[greg hicks]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[rick foster]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=11699</guid>
		<description><![CDATA[How many times have we said this to ourselves: &#8220;If only I could lose 10 pounds, then I would be happy,&#8221; or &#8220;I can never be truly happy as long as my back continues to hurt.&#8221; What it takes to be happy may not be a consequent of losing weight or having a pain-free lumbar [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/09/interview-with-nine-steps-to-happiness-and-health-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pamper Yourself to Good Health</title>
		<link>http://www.dietsinreview.com/diet_column/08/pamper-yourself-to-good-health/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/pamper-yourself-to-good-health/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 06:00:53 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=11358</guid>
		<description><![CDATA[What do you do for others that you do not do for yourself? Do you clean more deeply when visitors are coming? Even though most people enjoy the results of a put together home, many are a bit more lax when just the family will see the contents. Do you only use the soft towels [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/pamper-yourself-to-good-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Leads to Fewer Brain Cells</title>
		<link>http://www.dietsinreview.com/diet_column/08/obesity-leads-to-fewer-brain-cells/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/obesity-leads-to-fewer-brain-cells/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:40:56 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[brain health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[research studies]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=11426</guid>
		<description><![CDATA[A new study just released in the Journal of Human Brain Mapping showed that obese individuals have eight percent less brain tissue than normal-weight individuals and their brains look 16 years older than the brains of individuals who are at normal weights. In addition, the brains of overweight individuals looked eight years older than those [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/obesity-leads-to-fewer-brain-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to Your Teen about Health</title>
		<link>http://www.dietsinreview.com/diet_column/08/talking-to-your-teen-about-health/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/talking-to-your-teen-about-health/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 06:00:42 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Diets in Review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[teen health]]></category>
		<category><![CDATA[tweens]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=10193</guid>
		<description><![CDATA[Your teen or tween may not have the perspective yet to recognize what they need to do or not to to get healthy and/or avoid falling into unhealthy habits. As a caring, involved parent, you want to provide guidance, but you don&#8217;t know what to say or how to get him or her to listen. [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/talking-to-your-teen-about-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Fuels Hunger, Not Weight Loss</title>
		<link>http://www.dietsinreview.com/diet_column/08/exercise-fuels-hunger-not-weight-loss/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/exercise-fuels-hunger-not-weight-loss/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:00:44 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research studies]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=10714</guid>
		<description><![CDATA[If Time magazine dedicates an entire cover story to it, then it must be big. New research about the benefits of exercise is running counter to the conventional health wisdom we have been taught thus far. While exercise burns calories, which is necessary for weight loss, it also makes us hungry. And what do we [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/exercise-fuels-hunger-not-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese at Higher Risk for Swine Flu</title>
		<link>http://www.dietsinreview.com/diet_column/07/obese-at-higher-risk-for-swine-flu/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/obese-at-higher-risk-for-swine-flu/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:00:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity diseases]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=10243</guid>
		<description><![CDATA[As if obesity doesn&#8217;t come with enough collateral health damage &#8211; heart disease, diabetes, cancer, to name a few &#8211; now the obese may be more susceptible to the H1N1 swine flu virus. Researchers in the U.S., including Dr. Lena Napolitano of the University of Michigan Medical Center, studied 10 patients admitted to the university&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/obese-at-higher-risk-for-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Still Getting Heavier</title>
		<link>http://www.dietsinreview.com/diet_column/07/americans-still-getting-heavier/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/americans-still-getting-heavier/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:20:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=10061</guid>
		<description><![CDATA[While worries over the economy and the wars we are conducting around the world dominate our consciousness, we continue to lose a battle on a different front. American waistlines are continuing the dangerous trend of expansion. Two-thirds of Americans are overweight or obese, and there&#8217;s no end in sight to this dangerous trend. According to [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/americans-still-getting-heavier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight People May Live Longest</title>
		<link>http://www.dietsinreview.com/diet_column/07/overweight-people-may-live-longest/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/overweight-people-may-live-longest/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:00:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[research studies]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=9645</guid>
		<description><![CDATA[Once in a while there emerges health news that makes everyone scratch their heads. Here comes one of those moments&#8230; If you are overweight &#8211; but only a little bit &#8211; congratulations, you are probably going to live the longest of any of us. That&#8217;s right, according to a new study people who were overweight, [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/overweight-people-may-live-longest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The More We Have, the More We Consume</title>
		<link>http://www.dietsinreview.com/diet_column/06/the-more-we-have-the-more-we-consume/</link>
		<comments>http://www.dietsinreview.com/diet_column/06/the-more-we-have-the-more-we-consume/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 06:00:52 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[american diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=9536</guid>
