<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diets in Review Blog &#187; consumer reports</title>
	<atom:link href="http://www.dietsinreview.com/diet_column/tag/consumer-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsinreview.com/diet_column</link>
	<description>Diet Column - bringing you all the best diet news and opinions</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Food Fight: Light Ice Creams vs. Full-Fat Ice Creams</title>
		<link>http://www.dietsinreview.com/diet_column/07/food-fight-light-ice-creams-vs-full-fat-ice-creams/</link>
		<comments>http://www.dietsinreview.com/diet_column/07/food-fight-light-ice-creams-vs-full-fat-ice-creams/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:00:03 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[Food Fight]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=9670</guid>
		<description><![CDATA[While you may think that it&#8217;s a no-brainer when it comes to which tastes better between a full-fat and reduced-fat bowl of ice cream, a recent study by Consumer Reports may surprise you. Their survey gives us the low-down on which light ice creams are the best for your taste buds, waistline and your wallet. Consumer Reports took four ice [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/07/food-fight-light-ice-creams-vs-full-fat-ice-creams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five Americans Need Pills to Sleep</title>
		<link>http://www.dietsinreview.com/diet_column/08/one-in-five-americans-need-pills-to-sleep/</link>
		<comments>http://www.dietsinreview.com/diet_column/08/one-in-five-americans-need-pills-to-sleep/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:00:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/08/one-in-five-americans-need-pills-to-sleep/</guid>
		<description><![CDATA[We are an increasingly medicated population. Some of us rightly so, while others&#8230; not so much. Consumer Reports just published a survey that says one in five Americans uses medicine at least once a week to help them go to sleep. The findings are based on a survey of 1,466 adults in the U.S. by [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/08/one-in-five-americans-need-pills-to-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

