<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diets in Review Blog &#187; blaine cotter</title>
	<atom:link href="http://www.dietsinreview.com/diet_column/tag/blaine-cotter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsinreview.com/diet_column</link>
	<description>Diet Column - bringing you all the best diet news and opinions</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interview with Blaine Cotter, Eliminated Biggest Loser Week 6</title>
		<link>http://www.dietsinreview.com/diet_column/02/interview-with-blaine-cotter-eliminated-biggest-loser-week-6/</link>
		<comments>http://www.dietsinreview.com/diet_column/02/interview-with-blaine-cotter-eliminated-biggest-loser-week-6/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:45:18 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[blaine cotter]]></category>
		<category><![CDATA[dane patterson]]></category>
		<category><![CDATA[diet tv]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[laura denoux]]></category>
		<category><![CDATA[mandi kramer]]></category>
		<category><![CDATA[tara costa]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=5547</guid>
		<description><![CDATA[Blaine Cotter left Biggest Loser season seven on his own terms, and very glad his competitors respected his wishes. Blaine had a newborn son and family waiting for him at home, and with only 50 pounds left to lose, thought it was best to let teammate Dane remain on campus. After a six-week run, in [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/02/interview-with-blaine-cotter-eliminated-biggest-loser-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Loser 7: Blaine Cotter</title>
		<link>http://www.dietsinreview.com/diet_column/12/biggest-loser-7-blaine-cotter/</link>
		<comments>http://www.dietsinreview.com/diet_column/12/biggest-loser-7-blaine-cotter/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:12:03 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[biggest loser 7]]></category>
		<category><![CDATA[blaine cotter]]></category>
		<category><![CDATA[diet tv]]></category>
		<category><![CDATA[expired]]></category>

		<guid isPermaLink="false">http://www.dietsinreview.com/diet_column/?p=4041</guid>
		<description><![CDATA[Keep up with Blaine&#8217;s journey on Biggest Loser: Couples all season long. Blaine joins partner and cousin Dane during the show&#8217;s seventh season. Eliminated Week 6 &#8211; See the Interview Age 27 Hometown Gilbert, AZ Occupation College Counselor Teammate Dane Patterson, cousin Team Color Black Trainer Jillian Michaels Starting Weight 365 Final Weight 249 Total [...]]]></description>
		<wfw:commentRss>http://www.dietsinreview.com/diet_column/12/biggest-loser-7-blaine-cotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

